






APC
APC Smart-UPS Tower SMC1500iC 1500VA 900W mit SmartConnect
Item no. · EAN
Price at sign-in
prices per your agreement
In stock
Delivery 1–2 business days · order before 15:00
Fits your setup
We provision the machine with your Microsoft 365 profile, Intune policies and printers before it ships. You just sign in.
Need it set up on site? We can add a technician to the cart — just tell us, and we adjust the order before it ships.
Description
APC Smart-UPS SMC1500IC - 8x C13, USB, SmartConnect, 1500VA, Line-Interactive, 1.5 kVA, 900 W, Sine, 170 V, 300 V
Specifications
| UPS topology | Line-Interactive |
| Output power capacity | 1.5 kVA |
| Output power | 900 W |
| Waveform | Sine |
| Input operation voltage (min) | 170 V |
| Input operation voltage (max) | 300 V |
| Input frequency | 50/60 Hz |
| Output operation voltage (min) | 220 V |
| Output operation voltage (max) | 240 V |
| Output frequency | 50/60 Hz |
| Automatic Voltage Regulation (AVR) | Yes |
| Surge energy rating | 459 J |
| Output voltage Total Harmonic Distortion (THD) | 5% |
| Noise level | 45 dB |
| Audible alarm(s) | Yes |
| Web-based management | Yes |
| Audible alarm modes | Alarm when on battery, Low battery alarm, Overload alarm |
| Auto-restart | Yes |
| Temperature voltage compensation | Yes |
| AC outlet types | C13 coupler |
| Power plug | C14 coupler |
| AC outlets quantity | 8 AC outlet(s) |
| USB port | Yes |
| USB 2.0 ports quantity | 1 |
| Serial interface | Yes |
| Serial ports quantity | 1 |
| SmartSlot | No |
| SmartConnect port | Yes |
| Battery technology | Sealed Lead Acid (VRLA) |
| Number of batteries supported | 1 |
| Battery life (max) | 5 year(s) |
| Battery recharge time | 3 h |
| Hot-swap battery | Yes |
| Automatic battery test | Yes |
| Cold start | Yes |
| Form factor | Mini Tower |
| Product colour | Black |
| Display type | LCD |
| LED indicators | Yes |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -15 - 45 °C |
| Operating relative humidity (H-H) | 0 - 95% |
| Storage relative humidity (H-H) | 0 - 95% |
| Operating altitude | 0 - 3000 m |
| Non-operating altitude | 0 - 15000 m |
| Certification | C-tick, CE, CSA, GOST, UL 1778, VDE |
| Cables included | USB cable |
| Management card included | No |
| Sustainability certificates | Green Premium |
| Width | 171 mm |
| Depth | 439 mm |
| Height | 219 mm |
| Weight | 24.1 kg |
| Resource CD | Yes |
| Software CD | Yes |
| Package width | 328 mm |
| Package depth | 595 mm |
| Package height | 376 mm |
| Package volume | 27230 cm³ |
| Products per pallet | 18 pc(s) |



