Home · ASUS ROG Phone 8 Pro 512GB/16GB - Phantom Black







ASUS ROG Phone 8 Pro 512GB/16GB - Phantom Black
Item no.
Price at sign-in
prices per your agreement
In stock
Delivery 1–2 business days · order before 15:00
Description
ASUS ROG Phone 8 Pro AI2401-16G512GP, 17.2 cm (6.78"), 16 GB, 512 GB, 50 MP, Android 14, Black
Specifications
| Display diagonal | 17.2 cm (6.78") |
| Screen shape | Flat |
| Panel type | AMOLED |
| Display glass type | Gorilla Glass |
| Gorilla Glass version | Gorilla Glass Victus 2 |
| Display resolution | 2400 x 1080 pixels |
| Native aspect ratio | 20:9 |
| Maximum refresh rate | 165 Hz |
| Display brightness | 1600 cd/m² |
| Maximum display brightness (HDR) | 2500 cd/m² |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| Brand specific technologies | Always-on display |
| Processor family | Snapdragon |
| Processor model | 8 Gen 3 |
| Processor cores | 8 |
| Processor frequency | 3.3 GHz |
| RAM capacity | 16 GB |
| RAM type | LPDDR5X |
| Internal storage capacity | 512 GB |
| Compatible memory cards | Not supported |
| Rear camera sensor size | 1/1.56" |
| Rear camera resolution (numeric) | 50 MP |
| Second rear camera resolution (numeric) | 13 MP |
| Third rear camera resolution (numeric) | 32 MP |
| Rear camera aperture number | 1.9 |
| Rear camera pixel size | 2 µm |
| Third rear camera pixel size | 1.4 µm |
| Second rear camera field of view (FOV) angle | 120° |
| Rear camera focal length | 2.38 cm |
| Second rear camera focal length | 1.27 cm |
| Third rear camera focal length | 6.53 cm |
| Front camera type | Single camera |
| Front camera resolution (numeric) | 32 MP |
| Front camera pixel size | 1.4 µm |
| Rear camera flash | Yes |
| Video capture resolution (max) | 7680 x 4320 pixels |
| Maximum frame rate | 60 fps |
| Resolution at capture speed | 1280x720@30fps, 1280x720@60fps, 1920x1080@30fps, 1920x1080@60fps, 3840x2160@30fps, 3840x2160@60fps, 7680x4320@24fps |
| Video recording modes | 720p, 1080p, 2160p, 4320p |
| Rear camera type | Triple camera |
| Time lapse mode | Yes |
| Video stabilizer | Yes |
| Image stabilizer | Yes |
| SIM card capability | Dual SIM |
| Mobile network generation | 5G |
| SIM card type | NanoSIM |
| 3G standards | CDMA, DC-HSPA+, HSPA+, WCDMA |
| 4G standard | TD-LTE & FDD-LTE |
| 5G standard | Sub6 SA/NSA |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 7 (802.11be) |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Bluetooth profiles | A2DP, AVRCP, HFP, HID, OPP, PAN |
| Frequency band | Tri-band |
| 3G bands supported | 800,850,900,1700,1900,2100 MHz |
| 4G bands supported | 700,800,850,900,1500,1700,1800,1900,2000,2100,2300,2500,2600,3500,3600 MHz |
| Wi-Fi Direct | Yes |
| MIMO | Yes |
