Forside · Mobil & telefoni · Motorola Edge 70 Pro 8RAM 256GB zinfandel







Motorola Mobility
Motorola Edge 70 Pro 8RAM 256GB zinfandel
Varenr. · EAN
Pris ved login
priser efter jeres aftale
På lager
Levering 1–2 hverdage · bestil inden 15:00
Beskrivelse
Motorola edge 70 pro , 17.2 cm (6.78"), 8 GB, 256 GB, 50 MP, Android 16.0, Bordeaux
Specifikationer
| Display diagonal | 17.2 cm (6.78") |
| Screen shape | Flat |
| Screen to body ratio | 96.8% |
| Display technology marketing name | Extreme AMOLED |
| Panel type | AMOLED |
| Display glass type | Corning Glass |
| Gorilla Glass version | Gorilla Glass 7i |
| Display resolution | 2772 x 1272 pixels |
| Display number of colours | 1.07 billion colours |
| Colour depth | 10 bit |
| Native aspect ratio | 19.6:9 |
| Maximum refresh rate | 144 Hz |
| Touch response rate | 360 Hz |
| Maximum display brightness (HDR) | 5200 cd/m² |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range 10+ (HDR10 Plus) |
| DCI-P3 coverage | 100% |
| Pixel density | 450 ppi |
| Brand specific technologies | Water touch |
| Blue light reduction | Yes |
| Motion blur reduction | Yes |
| Processor family | MediaTek Dimensity |
| Processor model | Dimensity 8500 Extreme |
| Processor cores | 8 |
| Processor boost frequency | 3.4 GHz |
| RAM capacity | 8 GB |
| RAM type | LPDDR5X |
| Internal storage capacity | 256 GB |
| Compatible memory cards | Not supported |
| Rear camera resolution (numeric) | 50 MP |
| Second rear camera resolution (numeric) | 50 MP |
| Third rear camera resolution (numeric) | 50 MP |
| Rear camera aperture number | 1.8 |
| Second rear camera aperture number | 2 |
| Third rear camera pixel size (Quad Pixel technology) | 1.28 µm |
| Rear camera pixel size (Ultra Pixel technology) | 2 µm |
| Second rear camera pixel size (Quad Pixel technology) | 1.28 µm |
| Second rear camera field of view (FOV) angle | 122° |
| Second rear camera focal length | 1.2 cm |
| Third rear camera focal length | 8.1 cm |
| Optical zoom | 3.5x |
| Digital zoom | 50x |
| Front camera type | Single camera |
| Front camera resolution (numeric) | 50 MP |
| Front camera aperture number | 1.9 |
| Front camera pixel size (Quad Pixel technology) | 1.28 µm |
| Rear camera flash | Yes |
| Front camera flash | No |
| Flash type | LED |
| Sensor type | Sony LYTIA 710 |
| Video capture resolution (max) | 3840 x 2160 pixels |
| Maximum frame rate | 240 fps |
| Resolution at capture speed | 3840x2160@60fps, 3840x2160@30fps, 1920x1080@120fps, 1920x1080@24fps, 1920x1080@30fps, 1920x1080@60fps |
| Rear camera type | Triple camera |
| Auto focus | Yes |
| 3D depth rear camera | No |
| 3D depth front camera | No |
| Face detection | Yes |
| Camera High Dynamic Range (HDR) mode | Yes |
| Time lapse mode | Yes |



