Forside · Bærbare · MSI Prestige N16 Flip Spark C1XMT-001FR NVIDIA RTX Spark N1X/128GB/2TBSSD/W11 Pro AZERTY French Layout







MSI
MSI Prestige N16 Flip Spark C1XMT-001FR NVIDIA RTX Spark N1X/128GB/2TBSSD/W11 Pro AZERTY French Layout
Varenr. · EAN
Pris ved login
priser efter jeres aftale
Leveringstid: Ukendt
Passer til jeres setup
Vi klargør maskinen med jeres Microsoft 365-profil, Intune-politikker og printere, før den sendes. I skal bare logge ind.
Skal udstyret sættes op på plads, tilføjer vi gerne en tekniker i kurven — sig til, så retter vi ordren inden den pakkes.
Beskrivelse
MSI Prestige N16 Flip AI+ C1XMT-001FRY, NVIDIA RTX Spark, 40.6 cm (16"), 3840 x 2400 pixels, 128 GB, 2 TB, Windows 11 Pro
Specifikationer
| Colour name | Platinum Gray |
| Product type | Hybrid (2-in-1) |
| Product colour | Platinum, Grey |
| Form factor | Convertible (Folder) |
| Housing material | Plastic, Metal, Glass |
| Market positioning | Business |
| Original brand name | MSI |
| Display diagonal | 40.6 cm (16") |
| Display resolution | 3840 x 2400 pixels |
| Touchscreen | Yes |
| HD type | UHD+ |
| Panel type | OLED |
| Native aspect ratio | 16:10 |
| Anti-glare screen | No |
| Display brightness | 630 cd/m² |
| RGB colour space | DCI-P3 |
| Colour gamut | 100% |
| Maximum refresh rate | 120 Hz |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | DisplayHDR True Black 1000 |
| Processor manufacturer | NVIDIA |
| Processor family | NVIDIA RTX Spark |
| Processor model | N1X |
| Processor cores | 20 |
| Copilot+ PC | Yes |
| NPU performance up to | 1000 TOPs |
| Internal memory | 128 GB |
| Internal memory type | LPDDR5x-SDRAM |
| Memory clock speed | 9400 MHz |
| Memory form factor | On-board |
| Memory slots | Not available |
| Maximum internal memory | 128 GB |
| Total storage capacity | 2 TB |
| Storage media | SSD |
| Total SSDs capacity | 2 TB |
| Number of SSDs installed | 1 |
| SSD capacity | 2 TB |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| SSD form factor | M.2 |
| M.2 SSD size | 2280 (22 x 80 mm) |
| Optical drive type | No |
| Card reader integrated | Yes |
| Compatible memory cards | SD |
| Discrete graphics card model | Not available |
| On-board graphics card | Yes |
| On-board GPU manufacturer | NVIDIA |
| Discrete graphics card | No |
| On-board graphics card model | NVIDIA Blackwell RTX |
| Number of built-in speakers | 4 |
| Speaker power | 2 W |
| Built-in subwoofer | Yes |
| Built-in microphone | Yes |
| Front camera | Yes |
| Front camera resolution | 1920 x 1080 pixels |
| Front camera HD type | Full HD |
| Video capturing speed | 30 fps |
| Infrared (IR) camera | Yes |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |



