




ASUS
ASUS TUF Gaming A16 FA608UH-RV027W RYZ7 260/16GB/1TBSSD/RTX5050/W11 Home
Varenr. · EAN
Pris ved login
priser efter jeres aftale
På lager
Levering 1–2 hverdage · bestil inden 15:00
Passer til jeres setup
Vi klargør maskinen med jeres Microsoft 365-profil, Intune-politikker og printere, før den sendes. I skal bare logge ind.
Skal udstyret sættes op på plads, tilføjer vi gerne en tekniker i kurven — sig til, så retter vi ordren inden den pakkes.
Beskrivelse
ASUS TUF Gaming A16 FA608UH-RV027W, AMD Ryzen™ 7, 3.8 GHz, 40.6 cm (16"), 1920 x 1200 pixels, 16 GB, 1 TB
Specifikationer
| Colour name | Jaeger Gray |
| Product type | Laptop |
| Product colour | Grey |
| Form factor | Clamshell |
| Market positioning | Gaming |
| Introduction year | 2025 |
| Display diagonal | 40.6 cm (16") |
| Display resolution | 1920 x 1200 pixels |
| Touchscreen | No |
| HD type | Full HD+ |
| Panel type | IPS |
| Native aspect ratio | 16:10 |
| Anti-glare screen | Yes |
| Display brightness | 300 cd/m² |
| Display diagonal (metric) | 35.6 cm |
| RGB colour space | sRGB |
| Colour gamut | 100% |
| Display response rise/fall | 3 ms |
| Maximum refresh rate | 165 Hz |
| Processor manufacturer | AMD |
| Processor family | AMD Ryzen™ 7 |
| Processor generation | AMD Ryzen 200 Series |
| Processor model | 260 |
| Processor cores | 8 |
| Processor threads | 16 |
| Processor boost frequency | 5.1 GHz |
| Processor frequency | 3.8 GHz |
| Processor cache type | L2 & L3 |
| L3 cache | 16 MB |
| L2 cache | 8 MB |
| Neural processor unit (NPU) | AMD Ryzen AI |
| Total processor performance up to | 38 TOPs |
| NPU performance up to | 16 TOPs |
| Internal memory | 16 GB |
| Internal memory type | DDR5-SDRAM |
| Memory clock speed | 5600 MHz |
| Memory form factor | SO-DIMM |
| Memory layout (slots x size) | 2 x 8 GB |
| Memory slots | 2x SO-DIMM |
| Maximum internal memory | 64 GB |
| Memory channels | Dual-channel |
| Total storage capacity | 1 TB |
| Storage media | SSD |
| Total SSDs capacity | 1 TB |
| Number of SSDs installed | 1 |
| SSD capacity | 1 TB |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| SSD form factor | M.2 |
| Optical drive type | No |
| Card reader integrated | No |
| Discrete GPU manufacturer | NVIDIA |
| Discrete graphics card model | NVIDIA® GeForce RTX™ 5050 |
| Discrete graphics card memory | 8 GB |
| Discrete graphics memory type | GDDR7 |
| On-board graphics card | Yes |
| On-board GPU manufacturer | AMD |
| Discrete graphics card | Yes |
| On-board graphics card family | AMD Radeon Graphics |
| On-board graphics card model | AMD Radeon 780M |



