






ASUS
ASUS ProArt PX13 HN7306EA-LX036W RYZ AI MAX+ 395/32GB/1TBSSD/W11 Home
Varenr. · EAN
Pris ved login
priser efter jeres aftale
På lager
Levering 1–2 hverdage · bestil inden 15:00
Passer til jeres setup
Vi klargør maskinen med jeres Microsoft 365-profil, Intune-politikker og printere, før den sendes. I skal bare logge ind.
Skal udstyret sættes op på plads, tilføjer vi gerne en tekniker i kurven — sig til, så retter vi ordren inden den pakkes.
Beskrivelse
ASUS ProArt GoPro Edition PX13 HN7306EA-LX036W, AMD Ryzen™ AI Max+, 3 GHz, 33.8 cm (13.3"), 2880 x 1800 pixels, 32 GB, 1 TB
Specifikationer
| Colour name | Nano Black |
| Product type | Hybrid (2-in-1) |
| Product colour | Black |
| Form factor | Convertible (Folder) |
| Housing material | Aluminium |
| Display back cover material | Aluminium |
| Market positioning | Performance |
| Display diagonal | 33.8 cm (13.3") |
| Display resolution | 2880 x 1800 pixels |
| Touchscreen | Yes |
| HD type | WQXGA+ |
| Panel type | OLED |
| Native aspect ratio | 16:10 |
| Display brightness | 400 cd/m² |
| Maximum display brightness (HDR) | 550 cd/m² |
| Display diagonal (metric) | 33.8 cm |
| RGB colour space | DCI-P3 |
| Colour gamut | 100% |
| Display response rise/fall | 0.2 ms |
| Processor manufacturer | AMD |
| Processor family | AMD Ryzen™ AI Max+ |
| Processor generation | AMD Ryzen AI 300 Series |
| Processor model | 395 |
| Processor cores | 16 |
| Processor threads | 32 |
| Processor boost frequency | 5.1 GHz |
| Processor frequency | 3 GHz |
| Processor cache type | L2 & L3 |
| L3 cache | 64 MB |
| L2 cache | 16 MB |
| Copilot+ PC | Yes |
| Neural processor unit (NPU) | AMD Ryzen AI |
| Total processor performance up to | 126 TOPs |
| NPU performance up to | 50 TOPs |
| Internal memory | 32 GB |
| Internal memory type | LPDDR5x-SDRAM |
| Memory form factor | On-board |
| Maximum internal memory | 32 GB |
| Total storage capacity | 1 TB |
| Storage media | SSD |
| Total SSDs capacity | 1 TB |
| Number of SSDs installed | 1 |
| SSD capacity | 1 TB |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| SSD form factor | M.2 |
| M.2 SSD size | 2230 (22 x 30 mm) |
| Optical drive type | No |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
| Discrete graphics card model | Not available |
| On-board graphics card | Yes |
| On-board GPU manufacturer | AMD |
| Discrete graphics card | No |
| On-board graphics card family | AMD Radeon Graphics |
| On-board graphics card model | AMD Radeon 8060S |
| Audio system | Smart Amp |
| Built-in microphone | Yes |
| Front camera | Yes |
| Front camera HD type | Full HD |



