Startseite · Server & Speicher · LENOVO ThinkSmart Hub Intel Core i5-8365UE 10.1inch FHD 16GB DDR4 256GB SSD M.2 2280 PCIe Intel HD Graphics W11IOT 3YR On-site







LENOVO
LENOVO ThinkSmart Hub Intel Core i5-8365UE 10.1inch FHD 16GB DDR4 256GB SSD M.2 2280 PCIe Intel HD Graphics W11IOT 3YR On-site
Art.-Nr. · EAN
Preis nach Anmeldung
Preise gemäß Ihrer Vereinbarung
Auf Lager
Lieferung 1–2 Werktage · Bestellung bis 15:00
Beschreibung
Lenovo ThinkSmart Hub, 25.6 cm (10.1"), Full HD, Intel® Core™ i5, 16 GB, 256 GB, Windows 11 IoT Enterprise SAC
Spezifikationen
| Display diagonal | 25.6 cm (10.1") |
| Display resolution | 1920 x 1200 pixels |
| Touchscreen | Yes |
| HD type | Full HD |
| Native aspect ratio | 16:10 |
| Display brightness | 320 cd/m² |
| Anti-glare screen | Yes |
| Processor manufacturer | Intel |
| Processor family | Intel® Core™ i5 |
| Processor generation | 8th gen Intel® Core™ i5 |
| Processor model | i5-8365UE |
| Processor cores | 4 |
| Processor boost frequency | 4.1 GHz |
| Processor frequency | 1.6 GHz |
| Processor cache | 6 MB |
| Processor cache type | Smart Cache |
| Configurable TDP-up frequency | 1.8 GHz |
| Configurable TDP-up | 25 W |
| Configurable TDP-down frequency | 1.1 GHz |
| Configurable TDP-down | 12.5 W |
| Internal memory | 16 GB |
| Internal memory type | DDR4-SDRAM |
| Maximum internal memory | 16 GB |
| Memory clock speed | 2666 MHz |
| Memory form factor | On-board |
| Total storage capacity | 256 GB |
| Storage media | SSD |
| Number of storage drives installed | 1 |
| Total SSDs capacity | 256 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 256 GB |
| SSD interface | PCI Express 3.0 |
| NVMe | Yes |
| SSD form factor | M.2 |
| Optical drive type | No |
| Card reader integrated | No |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board graphics card | Yes |
| On-board GPU manufacturer | Intel |
| On-board graphics card family | Intel® UHD Graphics |
| On-board graphics card model | Intel® UHD Graphics 620 |
| Built-in speaker(s) | Yes |
| Number of speakers | 4 |
| RMS rated power | 12 W |
| Built-in microphone | Yes |
| Audio system | HD |
| Built-in camera | No |
| Wi-Fi | Yes |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Wi-Fi standards | Wi-Fi 5 (802.11ac) |
| WLAN controller manufacturer | Intel |
| WLAN controller model | Intel Dual Band Wireless-AC 9560 |
| Antenna type | 2x2 |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 100,1000 Mbit/s |
| Bluetooth | Yes |
| Bluetooth version | 5.0 |
| Ethernet LAN (RJ-45) ports | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |



