Startseite · Desktops · HP Pro Tower 290 G9 i5-14500/16GB/512SSD/W11 Pro




HP
HP Pro Tower 290 G9 i5-14500/16GB/512SSD/W11 Pro
Art.-Nr. · EAN
Preis nach Anmeldung
Preise gemäß Ihrer Vereinbarung
Auf Lager
Lieferung 1–2 Werktage · Bestellung bis 15:00
Passt zu Ihrem Setup
Wir richten das Gerät mit Ihrem Microsoft-365-Profil, Intune-Richtlinien und Druckern ein, bevor es versandt wird. Sie melden sich nur an.
Aufbau vor Ort nötig? Wir fügen gern einen Techniker zum Warenkorb hinzu — sagen Sie Bescheid, wir passen die Bestellung vor dem Versand an.
Beschreibung
HP Pro Tower 290 G9, Intel® Core™ i5, i5-14500, 16 GB, DDR5-SDRAM, 512 GB, Windows 11 Pro
Spezifikationen
| Processor manufacturer | Intel |
| Processor family | Intel® Core™ i5 |
| Processor generation | Intel® Core™ i5 (14th gen) |
| Processor model | i5-14500 |
| Processor cores | 14 |
| Processor threads | 20 |
| Processor boost frequency | 5 GHz |
| Performance cores | 6 |
| Efficient cores | 8 |
| Efficient-core Max Turbo Frequency | 3.7 GHz |
| Processor cache | 24 MB |
| Processor cache type | Smart Cache |
| Processor socket | LGA 1700 |
| Processor base power | 65 W |
| Maximum turbo power | 154 W |
| Internal memory | 16 GB |
| Maximum internal memory | 64 GB |
| Internal memory type | DDR5-SDRAM |
| Memory layout (slots x size) | 1 x 16 GB |
| Memory slots | 2x DIMM |
| Memory data transfer rate | 4800 MT/s |
| Total storage capacity | 512 GB |
| Storage media | SSD |
| Optical drive type | No |
| Number of storage drives installed | 1 |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interface | PCI Express |
| NVMe | Yes |
| Discrete graphics card | No |
| On-board graphics card | Yes |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Intel |
| On-board graphics card family | Intel® UHD Graphics |
| On-board graphics card model | Intel UHD Graphics 770 |
| Market positioning | Proven productivity |
| Motherboard chipset | Intel H670 |
| Trusted Platform Module (TPM) | Yes |
| Product type | PC |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Wi-Fi | No |
| USB 2.0 ports quantity | 4 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 4 |
| HDMI ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| Combo headphone/mic port | Yes |
| Line-out | Yes |
| Line-in | Yes |
| VGA (D-Sub) ports quantity | 1 |
| Number of 3.5" bays | 2 |
| PCI Express x16 (Gen 4.x) slots | 1 |
| Power supply | 180 W |
| Chassis type | Tower |
| Product colour | Black |
| Operating system installed | Windows 11 Pro |
| Display included | No |
| HP segment | Business |
| Audio chip | Realtek ALC3867 |


