Startseite · Notebooks · ASUS Vivobook Go 15 E1504FA-DISBQ5518W R5-40/8GB/256GBSSD/W11 Home AZERTY French-Layout







ASUS
ASUS Vivobook Go 15 E1504FA-DISBQ5518W R5-40/8GB/256GBSSD/W11 Home AZERTY French-Layout
Art.-Nr. · EAN
Preis nach Anmeldung
Preise gemäß Ihrer Vereinbarung
Auf Lager
Lieferung 1–2 Werktage · Bestellung bis 15:00
Passt zu Ihrem Setup
Wir richten das Gerät mit Ihrem Microsoft-365-Profil, Intune-Richtlinien und Druckern ein, bevor es versandt wird. Sie melden sich nur an.
Aufbau vor Ort nötig? Wir fügen gern einen Techniker zum Warenkorb hinzu — sagen Sie Bescheid, wir passen die Bestellung vor dem Versand an.
Beschreibung
ASUS Vivobook Go 15 E1504FA-DISBQ5518W, AMD Ryzen™ 5, 2.8 GHz, 39.6 cm (15.6"), 1920 x 1080 pixels, 8 GB, 256 GB
Spezifikationen
| Colour name | Mixed Black |
| Product type | Laptop |
| Product colour | Black |
| Form factor | Clamshell |
| Housing material | Plastic |
| Display back cover material | Plastic |
| Market positioning | Home |
| Certified refurbished | No |
| Display diagonal | 39.6 cm (15.6") |
| Display resolution | 1920 x 1080 pixels |
| Touchscreen | No |
| HD type | Full HD |
| Panel type | IPS-Level |
| LED backlight | Yes |
| Native aspect ratio | 16:9 |
| Anti-glare screen | Yes |
| Display brightness | 250 cd/m² |
| RGB colour space | NTSC |
| Colour gamut | 45% |
| Maximum refresh rate | 60 Hz |
| Processor manufacturer | AMD |
| Processor family | AMD Ryzen™ 5 |
| Processor generation | AMD Ryzen 10 Series |
| Processor model | 40 |
| Processor cores | 4 |
| Processor threads | 8 |
| Processor boost frequency | 4.3 GHz |
| Processor frequency | 2.8 GHz |
| Processor cache type | L2 & L3 |
| L3 cache | 4 MB |
| L2 cache | 2 MB |
| Copilot+ PC | No |
| Internal memory | 8 GB |
| Internal memory type | LPDDR5-SDRAM |
| Memory form factor | On-board |
| Maximum internal memory | 8 GB |
| Total storage capacity | 256 GB |
| Storage media | SSD |
| Total SSDs capacity | 256 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 256 GB |
| SSD interface | PCI Express 3.0 |
| NVMe | Yes |
| SSD form factor | M.2 |
| Optical drive type | No |
| Discrete graphics card model | Not available |
| On-board graphics card | Yes |
| On-board GPU manufacturer | AMD |
| Discrete graphics card | No |
| On-board graphics card family | AMD Radeon |
| On-board graphics card model | AMD Radeon 610M |
| Audio system | SonicMaster |
| Built-in microphone | Yes |
| Front camera | Yes |
| Front camera resolution | 1280 x 720 pixels |
| Front camera HD type | HD |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |



