Startseite · Notebooks · Gigabyte AORUS Elite 16 - Ultra 9 | 32GB | 1TB | RTX5070







Gigabyte
Gigabyte AORUS Elite 16 - Ultra 9 | 32GB | 1TB | RTX5070
Art.-Nr. · EAN
Preis nach Anmeldung
Preise gemäß Ihrer Vereinbarung
Auf Lager
Lieferung 1–2 Werktage · Bestellung bis 15:00
Passt zu Ihrem Setup
Wir richten das Gerät mit Ihrem Microsoft-365-Profil, Intune-Richtlinien und Druckern ein, bevor es versandt wird. Sie melden sich nur an.
Aufbau vor Ort nötig? Wir fügen gern einen Techniker zum Warenkorb hinzu — sagen Sie Bescheid, wir passen die Bestellung vor dem Versand an.
Beschreibung
GIGABYTE AORUS ELITE 16 BWHC3NEC65SH, Intel Core Ultra 9, 40.6 cm (16"), 2560 x 1600 pixels, 32 GB, 1 TB, Windows 11 Home
Spezifikationen
| Colour name | Gray Tide |
| Product type | Laptop |
| Product colour | Grey |
| Form factor | Clamshell |
| Introduction year | 2025 |
| Original brand name | GIGABYTE |
| Display diagonal | 40.6 cm (16") |
| Display resolution | 2560 x 1600 pixels |
| Touchscreen | No |
| HD type | WQXGA |
| Panel type | IPS |
| Native aspect ratio | 16:10 |
| Display brightness | 400 cd/m² |
| RGB colour space | sRGB |
| Colour gamut | 100% |
| Maximum refresh rate | 165 Hz |
| Processor manufacturer | Intel |
| Processor family | Intel Core Ultra 9 |
| Processor generation | Intel Core Ultra (Series 2) |
| Processor model | 275HX |
| Processor cores | 24 |
| Processor threads | 24 |
| Processor boost frequency | 5.4 GHz |
| Performance cores | 8 |
| Efficient cores | 16 |
| Performance-core Max Turbo Frequency | 5.4 GHz |
| Efficient-core Max Turbo Frequency | 4.6 GHz |
| Performance-core base frequency | 2.7 GHz |
| Efficient-core base frequency | 2.1 GHz |
| Processor cache | 36 MB |
| Processor base power | 55 W |
| Maximum turbo power | 160 W |
| Neural processor unit (NPU) | Intel AI Boost |
| Sparsity support | Yes |
| Windows Studio effects support | Yes |
| AI software frameworks supported by NPU | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN |
| Total processor performance up to | 36 TOPs |
| NPU performance up to | 13 TOPs |
| GPU performance up to | 8 TOPs |
| Internal memory | 32 GB |
| Internal memory type | DDR5-SDRAM |
| Memory clock speed | 5600 MHz |
| Memory slots | 2x SO-DIMM |
| Maximum internal memory | 64 GB |
| Total storage capacity | 1 TB |
| Storage media | SSD |
| Total SSDs capacity | 1 TB |
| Number of SSDs installed | 1 |
| SSD capacity | 1 TB |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| SSD form factor | M.2 |
| Optical drive type | No |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
| Discrete GPU manufacturer | NVIDIA |
| Discrete graphics card model | NVIDIA GeForce RTX 5070 |
| Discrete graphics card memory | 8 GB |
| Discrete graphics memory type | GDDR7 |
| On-board graphics card | Yes |



