Startseite · Tablets · SAMSUNG Galaxy Watch Ultra2 SM-L715 4G LTE DE Titanium Silver







Samsung
SAMSUNG Galaxy Watch Ultra2 SM-L715 4G LTE DE Titanium Silver
Art.-Nr. · EAN
Preis nach Anmeldung
Preise gemäß Ihrer Vereinbarung
Auf Lager
Lieferung 1–2 Werktage · Bestellung bis 15:00
Passt zu Ihrem Setup
Wir richten das Gerät mit Ihrem Microsoft-365-Profil, Intune-Richtlinien und Druckern ein, bevor es versandt wird. Sie melden sich nur an.
Aufbau vor Ort nötig? Wir fügen gern einen Techniker zum Warenkorb hinzu — sagen Sie Bescheid, wir passen die Bestellung vor dem Versand an.
Beschreibung
Samsung Galaxy Watch Ultra2, 3.81 cm (1.5"), AMOLED, Touchscreen, 64 GB, GPS (satellite), 61.5 g
Spezifikationen
| Display diagonal | 3.81 cm (1.5") |
| Display technology | AMOLED |
| Display technology marketing name | Super AMOLED |
| Pixel density | 329 ppi |
| Always-on display | Yes |
| Display type | Digital |
| Display resolution | 498 x 498 pixels |
| Touchscreen | Yes |
| Display number of colours | 16 million colours |
| Processor manufacturer | Qualcomm |
| Processor frequency | 2100 MHz |
| Processor cores | 5 |
| Lens material | Sapphire |
| Shape | Round |
| Market positioning | Smartwatch |
| Watch case size | 47 mm |
| Suggested gender | Unisex |
| Buckle colour | Silver |
| Watch case colour | Silver |
| Watch case material | Titanium |
| Band colour | Grey |
| Closure type | Double prong strap buckle |
| International Protection (IP) code | IP69K |
| Water resistance | 10 ATM |
| Mobile operating systems supported | Android |
| Operating system installed | Wear OS |
| RAM capacity | 2000 MB |
| Flash memory | 64 GB |
| Built-in microphone | Yes |
| Built-in speaker(s) | Yes |
| Built-in camera | No |
| Heart rate monitor | Yes |
| Heart rate sensor type | Optical |
| Accelerometer | Yes |
| Gyroscope | Yes |
| Audio formats supported | 3GA, AAC, AMR, AWB, M4A, MP3, OGA, OGG, WAV |
| Ambient light sensor | Yes |
| Geomagnetic sensor | Yes |
| Skin temperature sensor | Yes |
| Barometer | Yes |
| Military standard | MIL-STD-810H |
| Mobile network connection | Yes |
| Mobile network generation | 4G |
| 3G standards | WCDMA |
| 4G standard | LTE-TDD & LTE-FDD |
| 3G bands supported | 2100,900,1900,850,1700 MHz |
| 4G bands supported | 2100,1800,850,2600,900,800,700,1900,2300,600,1700,2500,2000 MHz |
| SIM card type | eSIM |
| GPS (satellite) | Yes |
| BeiDou | Yes |
| GLONASS | Yes |
| Galileo | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Wi-Fi standards | Wi-Fi 4 (802.11n), 802.11g, 802.11b, 802.11a |
| Bluetooth | Yes |
| Bluetooth profiles | A2DP, AVRCP, HFP, HSP |
| Near Field Communication (NFC) | Yes |
| Wi-Fi | Yes |
| Bluetooth version | 6.0 |
| Battery type | Built-in battery |


