






Lenovo
Lenovo Idea Tab Plus ZAG7 12.1 256GB 8GB
Item no. · EAN
Price at sign-in
prices per your agreement
In stock
Delivery 1–2 business days · order before 15:00
Fits your setup
We provision the machine with your Microsoft 365 profile, Intune policies and printers before it ships. You just sign in.
Need it set up on site? We can add a technician to the cart — just tell us, and we adjust the order before it ships.
Description
Lenovo Idea Tab Plus, 30.7 cm (12.1"), 2560 x 1600 pixels, 256 GB, 8 GB, Android 15, Grey
Specifications
| Display diagonal | 30.7 cm (12.1") |
| Display resolution | 2560 x 1600 pixels |
| Maximum refresh rate | 90 Hz |
| LED backlight | Yes |
| Panel type | IPS |
| Display brightness | 600 cd/m² |
| HD type | WQXGA |
| Native aspect ratio | 16:10 |
| Fingerprint resistant | Yes |
| Processor manufacturer | MediaTek |
| Processor family | Mediatek |
| Processor model | Dimensity 6400 |
| Processor cores | 8 |
| Internal memory | 8 GB |
| Internal memory type | LPDDR4x-SDRAM |
| Internal storage capacity | 256 GB |
| Storage media | UFS |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
| Graphics card family | ARM |
| Graphics card | Mali-G57 MC2 |
| Number of built-in speakers | 4 |
| Number of microphones | 2 |
| Audio system | Dolby Atmos |
| Rear camera type | Single camera |
| Rear camera resolution (numeric) | 13 MP |
| Front camera | Yes |
| Front camera resolution (numeric) | 8 MP |
| Mobile network generation | Not supported |
| Mobile network connection | No |
| Bluetooth | Yes |
| Bluetooth version | 5.2 |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Wi-Fi standards | Wi-Fi 5 (802.11ac) |
| Wi-Fi Direct | Yes |
| WWAN | Not installed |
| USB 2.0 Type-C ports quantity | 1 |
| Voice call | No |
| Colour name | Cloud Grey |
| Device type | Mobile tablet |
| Housing material | Metal |
| Form factor | Slate |
| Product colour | Grey |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| Galileo | Yes |
| Position location | Yes |
| Refurbished | No |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Hall sensor | Yes |
| Platform | Android |
| Huawei Mobile Services (HMS) | No |
| Operating system installed | Android 15 |
| Battery included | Yes |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery capacity | 10200 mAh |
| Battery endurance in cycles | 1000 |
| AC adapter input voltage | 100 - 240 V |
| AC adapter frequency | 50 - 60 Hz |



