






Motorola Mobility
Motorola Moto G06 power 6.88 64GB Pantone laurel oak
Item no. · EAN
Price at sign-in
prices per your agreement
In stock
Delivery 1–2 business days · order before 15:00
Fits your setup
We provision the machine with your Microsoft 365 profile, Intune policies and printers before it ships. You just sign in.
Need it set up on site? We can add a technician to the cart — just tell us, and we adjust the order before it ships.
Description
Motorola moto g06 power , 17.5 cm (6.88"), 4 GB, 64 GB, 50 MP, Android 15, Khaki
Specifications
| Display diagonal | 17.5 cm (6.88") |
| Screen shape | Flat |
| Screen to body ratio | 84.5% |
| Panel type | LCD |
| Display glass type | Corning Glass |
| Gorilla Glass version | Gorilla Glass 3 |
| Display resolution | 1640 x 720 pixels |
| Colour depth | 8 bit |
| Native aspect ratio | 20.5:9 |
| Maximum refresh rate | 120 Hz |
| Display brightness | 450 cd/m² |
| Maximum display brightness (Outdoor) | 600 cd/m² |
| Pixel density | 395 ppi |
| Brand specific technologies | Water touch |
| Rounded display corners | Yes |
| Processor family | MediaTek |
| Processor model | Helio G81 Extreme |
| Processor architecture | ARM Cortex-A75+Cortex-A55 |
| Processor cores | 8 |
| Processor frequency | 1.7 GHz |
| RAM capacity | 4 GB |
| Virtual RAM (max) | 12 GB |
| Internal storage capacity | 64 GB |
| Compatible memory cards | MicroSD (TransFlash), MicroSDHC, MicroSDXC |
| Maximum memory card size | 1 TB |
| Rear camera resolution (numeric) | 50 MP |
| Rear camera aperture number | 1.8 |
| Front camera type | Single camera |
| Front camera resolution (numeric) | 8 MP |
| Front camera aperture number | 2 |
| Front camera pixel size | 1.12 µm |
| Rear camera flash | Yes |
| Front camera flash | No |
| Flash type | LED |
| Video capture resolution (max) | 1920 x 1080 pixels |
| Resolution at capture speed | 1280x720@30fps, 1920x1080@30fps |
| Video recording modes | 720p, 1080p |
| Rear camera type | Single camera |
| 3D depth rear camera | No |
| 3D depth front camera | No |
| Face detection | Yes |
| Camera High Dynamic Range (HDR) mode | Yes |
| Self-timer | Yes |
| Night mode | Yes |
| Panorama | Yes |
| Portrait mode | Yes |
| Slow motion mode | Yes |
| SIM card capability | Dual SIM |
| Mobile network generation | 4G |
| SIM card type | NanoSIM |
| 2G standards | GSM |
| 3G standards | WCDMA |
| 4G standard | LTE |
| 5G standard | Not supported |
| Wi-Fi | Yes |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Bluetooth | Yes |
| Bluetooth version | 6.0 |
| Bluetooth Low Energy (BLE) | Yes |



