


MSI
MSI MAG PANO 100R PZ Tower ATX Sort
Item no. · EAN
Price at sign-in
prices per your agreement
In stock
Delivery 1–2 business days · order before 15:00
Fits your setup
We provision the machine with your Microsoft 365 profile, Intune policies and printers before it ships. You just sign in.
Need it set up on site? We can add a technician to the cart — just tell us, and we adjust the order before it ships.
Description
MSI MAG Pano 100R PZ, Midi Tower, PC, Black, ATX, micro ATX, Mini-ATX, Tempered glass, Gaming
Specifications
| Material | Tempered glass |
| Form factor | Midi Tower |
| Type | PC |
| Product colour | Black |
| Supported motherboard form factors | ATX, micro ATX, Mini-ATX |
| Number of 3.5" bays | 2 |
| Number of 2.5" bays | 3 |
| Number of expansion slots | 8 |
| Side window | Yes |
| Suitable for | Gaming |
| Illumination | Yes |
| Illumination colour | Multi |
| Illumination location | Case fans |
| On/off button | Yes |
| LED indicators | Yes |
| Maximum CPU cooler height | 16.6 cm |
| Maximum graphics card length | 38 cm |
| Maximum PSU length | 20 cm |
| Power supply included | No |
| Power supply location | Bottom |
| Supported power supply form factors | ATX |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| Combo headphone/mic port | Yes |
| Side fans installed | 3x 120 mm |
| Number of side fans supported (max) | 3 |
| Side fans diameters supported | 120,140 mm |
| Rear fans installed | 1x 120 mm |
| Number of rear fans supported (max) | 1 |
| Rear fans diameters supported | 120 mm |
| Number of top fans supported (max) | 3 |
| Top fans diameters supported | 120,140 mm |
| Number of bottom fans supported (max) | 3 |
| Bottom fans diameters supported | 120,140,160 mm |
| Liquid cooling capability | Yes |
| Side radiator sizes supported | 120,240,360 mm |
| Bottom radiator sizes supported | 120,240,360 mm |
| Rear radiator sizes supported | 120 mm |
| Top radiator sizes supported | 120,240,360 mm |
| Supported HDD sizes | 2.5,3.5" |
| Width | 290 mm |
| Depth | 518.7 mm |
| Height | 482 mm |



