




ASUS
ASUS ProArt P16 R9 HX 370/64GB/2TBSSD/RTX5090/W11P
Item no. · EAN
Price at sign-in
prices per your agreement
In stock
Delivery 1–2 business days · order before 15:00
Fits your setup
We provision the machine with your Microsoft 365 profile, Intune policies and printers before it ships. You just sign in.
Need it set up on site? We can add a technician to the cart — just tell us, and we adjust the order before it ships.
Description
ASUS ProArt P16 H7606WX-SE008X Copilot+ PC, AMD Ryzen AI 9 HX, 2 GHz, 40.6 cm (16"), 3840 x 2400 pixels, 64 GB, 2 TB
Specifications
| Colour name | 3K, Nano Black |
| Product type | Laptop |
| Product colour | Black |
| Form factor | Clamshell |
| Housing material | Aluminium |
| Market positioning | Performance |
| Introduction year | 2024 |
| Display diagonal | 40.6 cm (16") |
| Display resolution | 3840 x 2400 pixels |
| Touchscreen | Yes |
| HD type | WQUXGA |
| Panel type | OLED |
| Display number of colours | 1.07 billion colours |
| Native aspect ratio | 16:10 |
| Display surface | Gloss |
| Display brightness | 700 cd/m² |
| Maximum display brightness (HDR) | 1000 cd/m² |
| RGB colour space | DCI-P3 |
| Colour gamut | 100% |
| Display response rise/fall | 0.2 ms |
| Maximum refresh rate | 120 Hz |
| Contrast ratio (typical) | 1000000:1 |
| High Dynamic Range (HDR) supported | Yes |
| Processor manufacturer | AMD |
| Processor family | AMD Ryzen AI 9 HX |
| Processor generation | AMD Ryzen AI 300 Series |
| Processor model | 370 |
| Processor cores | 12 |
| Processor threads | 24 |
| Processor boost frequency | 5.1 GHz |
| Processor frequency | 2 GHz |
| Processor cache type | L2 & L3 |
| L3 cache | 24 MB |
| L2 cache | 12 MB |
| Copilot+ PC | Yes |
| Neural processor unit (NPU) | AMD Ryzen AI |
| Total processor performance up to | 80 TOPs |
| NPU performance up to | 50 TOPs |
| Internal memory | 64 GB |
| Internal memory type | LPDDR5x-SDRAM |
| Memory form factor | On-board |
| Maximum internal memory | 64 GB |
| Total storage capacity | 2 TB |
| Storage media | SSD |
| Total SSDs capacity | 2 TB |
| Number of SSDs installed | 1 |
| SSD capacity | 2 TB |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| SSD form factor | M.2 |
| Optical drive type | No |
| Card reader integrated | Yes |
| Compatible memory cards | SD |
| Discrete GPU manufacturer | NVIDIA |
| Discrete graphics card model | NVIDIA® GeForce RTX™ 5090 Laptop GPU |
| Discrete graphics card memory | 24 GB |
| Discrete graphics memory type | GDDR7 |
| On-board graphics card | Yes |
| On-board GPU manufacturer | AMD |
| Discrete graphics card | Yes |



