






DELL
Dell Latitude 3450 i5 1335U/8GB/512SSD/W11Pro 12M VOS
Item no. · EAN
Price at sign-in
prices per your agreement
In stock
Delivery 1–2 business days · order before 15:00
Fits your setup
We provision the machine with your Microsoft 365 profile, Intune policies and printers before it ships. You just sign in.
Need it set up on site? We can add a technician to the cart — just tell us, and we adjust the order before it ships.
Description
DELL Latitude 3450, Intel® Core™ i5, 35.6 cm (14"), 1920 x 1080 pixels, 8 GB, 512 GB, Windows 11 Pro
Specifications
| Product type | Laptop |
| Product colour | Grey |
| Form factor | Clamshell |
| Market positioning | Business |
| Display diagonal | 35.6 cm (14") |
| Display resolution | 1920 x 1080 pixels |
| Touchscreen | No |
| HD type | Full HD |
| Panel type | IPS |
| LED backlight | Yes |
| Native aspect ratio | 16:9 |
| Anti-glare screen | Yes |
| Display brightness | 250 cd/m² |
| Pixel pitch | 0.161 x 0.161 mm |
| Pixel density | 157 ppi |
| RGB colour space | NTSC |
| Colour gamut | 45% |
| Display response rise/fall | 35 ms |
| Maximum refresh rate | 60 Hz |
| Contrast ratio (typical) | 700:1 |
| Processor manufacturer | Intel |
| Processor family | Intel® Core™ i5 |
| Processor generation | 13th gen Intel® Core™ i5 |
| Processor model | i5-1335U |
| Processor cores | 10 |
| Processor threads | 12 |
| Processor boost frequency | 4.6 GHz |
| Performance cores | 2 |
| Efficient cores | 8 |
| Performance-core Max Turbo Frequency | 4.6 GHz |
| Efficient-core Max Turbo Frequency | 3.4 GHz |
| Processor cache | 12 MB |
| Processor cache type | Smart Cache |
| Processor base power | 15 W |
| Maximum turbo power | 55 W |
| Internal memory | 8 GB |
| Internal memory type | DDR5-SDRAM |
| Memory form factor | SO-DIMM |
| Memory layout (slots x size) | 1 x 8 GB |
| Memory slots | 2x SO-DIMM |
| Maximum internal memory | 64 GB |
| Memory data transfer rate | 5200 MT/s |
| Total storage capacity | 512 GB |
| Storage media | SSD |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD memory type | QLC |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| SSD form factor | M.2 |
| Optical drive type | No |
| Card reader integrated | No |
| Discrete graphics card model | Not available |
| On-board graphics card | Yes |
| On-board GPU manufacturer | Intel |
| Discrete graphics card | No |
| On-board graphics card family | Intel Iris Xe Graphics |
| On-board graphics card model | Intel Iris Xe Graphics |
| Audio chip | Realtek ALC3204 |



