

Jabra
Jabra PanaCast 50 Videokonferenz-System
Item no. · EAN
Price at sign-in
prices per your agreement
In stock
Delivery 1–2 business days · order before 15:00
Fits your setup
We provision the machine with your Microsoft 365 profile, Intune policies and printers before it ships. You just sign in.
Need it set up on site? We can add a technician to the cart — just tell us, and we adjust the order before it ships.
Description
Jabra PanaCast 50 Video Bar System - MS Teams Room (VB & TC, EMEA Charger-C), Group video conferencing system, Full HD, 30 fps, Black
Specifications
| Number of cameras | 3 |
| Bluetooth | Yes |
| Bluetooth version | 5.1 |
| Product colour | Black |
| Auto framing | Yes |
| Product type | Group video conferencing system |
| Wall mountable | Yes |
| PTZ control | Yes |
| HD type | Full HD |
| Maximum video resolution | 3840 x 1080 pixels |
| Maximum frame rate | 30 fps |
| Picture-in-Picture | No |
| Built-in speaker(s) | Yes |
| Number of speakers | 4 |
| Frequency range | 80 - 20000 Hz |
| Audio beamforming | Yes |
| Noise reduction | Yes |
| Echo cancellation | Yes |
| Microphone pick-up range | 4.5 m |
| HDMI input ports quantity | 1 |
| USB connector type | USB Type-C, USB Type-A |
| AUX out | Yes |
| 3.5 mm connector | Yes |
| Ethernet LAN | Yes |
| Wi-Fi | Yes |
| Networking standards | IEEE 802.3af |
| Supported network protocols | IPv4;IPv6 |
| Security algorithms | HTTPS |
| Megapixel (approx.) | 13 MP |
| Camera type | Triple camera |
| Horizontal field of view | 180° |
| Vertical field of view | 54° |
| Privacy camera | Yes |
| Privacy type | Privacy cover |
| Built-in display | Yes |
| Display diagonal | 25.6 cm (10.1") |
| Display resolution | 1920 x 1200 pixels |
| Touchscreen | Yes |
| Touchscreen type | Capacitive |
| Microphone sensitivity | -37 dB |
| Microphone frequency | 100 - 8000 Hz |
| Number of microphones | 8 |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Operating temperature (T-T) | 5 - 35 °C |
| Operating relative humidity (H-H) | 15 - 80% |
| Storage temperature (T-T) | -20 - 60 °C |
| Maximum operating altitude | 4876.8 m |
| Power source type | AC |
| AC input voltage | 100-240 V |
| DC output voltage | 12 V |
| DC output current | 5 A |
| Certified for Microsoft Teams | Yes |
| Certification | Microsoft Teams Rooms |
| Interface module dimensions (W x D x H) | 248 x 156 x 85 mm |
| Width | 730 mm |
| Depth | 146 mm |
| Height | 77 mm |
| Weight | 2.26 kg |
| Package width | 785 mm |



