






APC
APC Smart-UPS X 2200 Rack/Tower LCD -
Item no. · EAN
Price at sign-in
prices per your agreement
In stock
Delivery 1–2 business days · order before 15:00
Fits your setup
We provision the machine with your Microsoft 365 profile, Intune policies and printers before it ships. You just sign in.
Need it set up on site? We can add a technician to the cart — just tell us, and we adjust the order before it ships.
Description
APC Smart-UPS X SMX2200HV - 2200VA, 8x C13 + 2x C19 outlet, USB, expandable runtime, short depth, Line-Interactive, 2.2 kVA, 1980 W, Sine, 140 V, 280 V
Specifications
| UPS topology | Line-Interactive |
| Output power capacity | 2.2 kVA |
| Output power | 1980 W |
| Waveform | Sine |
| Input operation voltage (min) | 140 V |
| Input operation voltage (max) | 280 V |
| Input frequency | 50/60 Hz |
| Output operation voltage (min) | 208 V |
| Output operation voltage (max) | 240 V |
| Output frequency regulation | 50/60 Hz |
| Automatic Voltage Regulation (AVR) | Yes |
| Surge energy rating | 645 J |
| Hold time (min) | 2 ms |
| Hold time (max) | 10 ms |
| Efficiency | 98.1% |
| Emergency Power Off (EPO) | Yes |
| Noise level | 55 dB |
| Surge protection | Yes |
| Audible alarm(s) | Yes |
| Auto-restart | Yes |
| AC outlet types | C13 coupler, C19 coupler |
| Power plug | C20 coupler |
| AC outlets quantity | 10 AC outlet(s) |
| Number of output IEC jumpers | 2 |
| USB port | Yes |
| SmartSlot | Yes |
| SmartConnect port | No |
| Battery technology | Sealed Lead Acid (VRLA) |
| Battery capacity | 702 VAh |
| Typical backup time at full load | 9.8 min |
| Typical backup time at half load | 25.3 min |
| Battery life (max) | 5 year(s) |
| Battery recharge time | 3 h |
| Hot-swap battery | Yes |
| Automatic battery test | Yes |
| Cold start | Yes |
| Form factor | Rackmount/Tower |
| Rack capacity | 4U |
| Cable length | 2 m |
| Product colour | Black, Stainless steel |
| Display type | LCD |
| LED indicators | Status, Battery replacement |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -15 - 45 °C |
| Operating relative humidity (H-H) | 0 - 95% |
| Storage relative humidity (H-H) | 0 - 95% |
| Operating altitude | 0 - 3000 m |
| Non-operating altitude | 0 - 15000 m |
| Compliance certificates | RoHS |
| Certification | CE, CSA, EAC, EN 50091-1, EN 50091-2, EN/IEC 62040-1, EN/IEC 62040-2, FCC Part 15 CL A, IEC 60950, IRAM, RCM, UL 1778, VDE, WEEE, REACH |
| Rack mount kit | Yes |
| Cables included | RS-232, USB cable |
| Management card included | No |
| Manual | Yes |
| Quick installation guide | Yes |
| Width | 178 mm |
| Depth | 483 mm |
| Height | 432 mm |
| Weight | 38.6 kg |
| Temperature sensor | Yes |



