






SAMSUNG
Samsung X406B Galaxy Tab S10 Lite LTE 256GB DE gray
Item no. · EAN
Price at sign-in
prices per your agreement
In stock
Delivery 1–2 business days · order before 15:00
Fits your setup
We provision the machine with your Microsoft 365 profile, Intune policies and printers before it ships. You just sign in.
Need it set up on site? We can add a technician to the cart — just tell us, and we adjust the order before it ships.
Description
Samsung Galaxy Tab S10 Lite, 27.7 cm (10.9"), 2112 x 1320 pixels, 256 GB, 8 GB, 2 GHz, Grey
Specifications
| Display diagonal | 27.7 cm (10.9") |
| Display resolution | 2112 x 1320 pixels |
| Maximum refresh rate | 90 Hz |
| Panel type | TFT |
| HD type | WUXGA+ |
| Display number of colours | 16 million colours |
| Processor cores | 8 |
| Processor boost frequency | 2.4 GHz |
| Processor frequency | 2 GHz |
| Internal memory | 8 GB |
| Internal storage capacity | 256 GB |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
| Maximum memory card size | 2 TB |
| User memory | 230.8 GB |
| Rear camera type | Single camera |
| Rear camera resolution (numeric) | 8 MP |
| Auto focus | Yes |
| Rear camera flash | No |
| Maximum video resolution | 1920 x 1080 pixels |
| Video capturing speed | 30 fps |
| Front camera | Yes |
| Front camera resolution (numeric) | 5 MP |
| Mobile network generation | 5G |
| Mobile network connection | Yes |
| 3G standards | UMTS |
| 4G standard | LTE-TDD & LTE-FDD |
| 5G standard | Sub6 FDD, Sub6 TDD |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| Wi-Fi Direct | Yes |
| Near Field Communication (NFC) | No |
| 3G bands supported | 2100,900,1900,850,1700 MHz |
| 4G bands supported | 2100,700,800,1900,850,1800,1500,2300,2600,900,1700,2500 MHz |
| MIMO | Yes |
| 5G bands supported | 2100,700,800,850,1800,2600,600,900,1700,2300,2500,3700,3500 MHz |
| Dual SIM support | No |
| Mobile High-Definition Link (MHL) | No |
| Headphone connectivity | USB |
| Device type | Mobile tablet |
| Form factor | Slate |
| Product colour | Grey |
| GLONASS | Yes |
| BeiDou | Yes |
| GPS (satellite) | Yes |
| Galileo | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Position location | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Hall sensor | Yes |
| Geomagnetic sensor | Yes |
| Magnetometer | Yes |
| Platform | Android |
| Battery capacity | 8000 mAh |
| Battery endurance in cycles | 2000 |
| Removable battery | No |



