






Samsung
Samsung Galaxy Tab S11 Ultra 14.6 1TB 16GB
Item no. · EAN
Price at sign-in
prices per your agreement
In stock
Delivery 1–2 business days · order before 15:00
Fits your setup
We provision the machine with your Microsoft 365 profile, Intune policies and printers before it ships. You just sign in.
Need it set up on site? We can add a technician to the cart — just tell us, and we adjust the order before it ships.
Description
Samsung Galaxy Tab S11 Ultra 5G (14.6"), 37.1 cm (14.6"), 2960 x 1848 pixels, 1 TB, 16 GB, 3.3 GHz, Grey
Specifications
| Display diagonal | 37.1 cm (14.6") |
| Display resolution | 2960 x 1848 pixels |
| Panel type | AMOLED |
| Display technology marketing name | Dynamic AMOLED 2X |
| Display number of colours | 16 million colours |
| Processor cores | 8 |
| Processor boost frequency | 3.73 GHz |
| Processor frequency | 3.3 GHz |
| Internal memory | 16 GB |
| Internal storage capacity | 1 TB |
| Storage media | Flash |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
| Maximum memory card size | 2 TB |
| User memory | 989.5 GB |
| Rear camera type | Dual camera |
| Rear camera resolution (numeric) | 13 MP |
| Second rear camera resolution (numeric) | 8 MP |
| Auto focus | Yes |
| Rear camera flash | Yes |
| Maximum video resolution | 3840 x 2160 pixels |
| Resolution at capture speed | 3840x2160@30fps |
| Video capturing speed | 30 fps |
| Front camera | Yes |
| Front camera resolution (numeric) | 12 MP |
| Mobile network generation | 5G |
| Mobile network connection | Yes |
| 3G standards | UMTS |
| 4G standard | LTE-TDD & LTE-FDD |
| 5G standard | Sub6 FDD, Sub6 SDL, Sub6 TDD |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax), Wi-Fi 7 (802.11be) |
| Wi-Fi Direct | Yes |
| Near Field Communication (NFC) | No |
| 3G bands supported | 2100,900,1900,850,1700 MHz |
| 4G bands supported | 2100,700,800,1900,850,1800,1500,2300,2600,900,1700,2500 MHz |
| MIMO | Yes |
| 5G bands supported | 2100,700,1900,800,850,1800,2600,600,900,1700,2300,2500,3700,3500,1500 MHz |
| Dual SIM support | Yes |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| Mobile High-Definition Link (MHL) | No |
| Device type | Tablet PC |
| Form factor | Slate |
| Product colour | Grey |
| GLONASS | Yes |
| BeiDou | Yes |
| GPS (satellite) | Yes |
| Galileo | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Position location | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Hall sensor | Yes |
| Geomagnetic sensor | Yes |
| Fingerprint reader | Yes |
| Platform | Android |
| Battery capacity | 11600 mAh |



