






SAMSUNG
Samsung Galaxy Tab A11 4RAM 64GB LTE EU gray
Item no. · EAN
Price at sign-in
prices per your agreement
In stock
Delivery 1–2 business days · order before 15:00
Fits your setup
We provision the machine with your Microsoft 365 profile, Intune policies and printers before it ships. You just sign in.
Need it set up on site? We can add a technician to the cart — just tell us, and we adjust the order before it ships.
Description
Samsung Galaxy Tab A11 , 22.1 cm (8.7"), 1340 x 800 pixels, 64 GB, 4 GB, 2 GHz, Grey
Specifications
| Display diagonal | 22.1 cm (8.7") |
| Display resolution | 1340 x 800 pixels |
| Maximum refresh rate | 90 Hz |
| Panel type | TFT |
| HD type | WXGA+ |
| Display number of colours | 16 million colours |
| Processor cores | 8 |
| Processor boost frequency | 2.2 GHz |
| Processor frequency | 2 GHz |
| Internal memory | 4 GB |
| Internal storage capacity | 64 GB |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
| Maximum memory card size | 2 TB |
| User memory | 44.3 GB |
| Number of built-in speakers | 2 |
| Audio system | Dolby Atmos |
| Rear camera type | Single camera |
| Rear camera resolution (numeric) | 8 MP |
| Auto focus | Yes |
| Video recording | Yes |
| Front camera | Yes |
| Front camera resolution (numeric) | 5 MP |
| Mobile network generation | 4G |
| Mobile network connection | Yes |
| 3G standards | UMTS |
| 4G standard | LTE-TDD & LTE-FDD |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Wi-Fi Direct | Yes |
| Near Field Communication (NFC) | No |
| 3G bands supported | 850,900,1900,2100 MHz |
| 4G bands supported | 700,800,850,900,1800,1900,2100,2300,2500,2600 MHz |
| Dual SIM support | No |
| SIM card type | NanoSIM |
| USB 2.0 Type-C ports quantity | 1 |
| Headphone connectivity | 3.5mm / Bluetooth |
| Voice call | Yes |
| Video call | Yes |
| Device type | Mobile tablet |
| Form factor | Slate |
| Product colour | Grey |
| GLONASS | Yes |
| BeiDou | Yes |
| GPS (satellite) | Yes |
| Galileo | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Position location | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Proximity sensor | Yes |
| Platform | Android |
| Battery included | Yes |
| Battery capacity | 5100 mAh |
| Battery endurance in cycles | 1200 |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (min) | 10 W |
| USB Type-C required charging power (max) | 15 W |



