Accueil · Tablettes · HP ZBook Ultra G1a AMD Ryzen AI MAX+ PRO 395 14inch 2.8K OLED TS 128GB 4TB W11P 3y Smartbuy (ML)







HP
HP ZBook Ultra G1a AMD Ryzen AI MAX+ PRO 395 14inch 2.8K OLED TS 128GB 4TB W11P 3y Smartbuy (ML)
Réf. · EAN
Prix à la connexion
prix selon votre accord
En stock
Livraison 1–2 jours ouvrés · commande avant 15h00
Adapté à votre environnement
Nous préparons la machine avec votre profil Microsoft 365, vos stratégies Intune et vos imprimantes avant l’envoi. Vous n’avez qu’à vous connecter.
Installation sur site ? Nous pouvons ajouter un technicien au panier — dites-le-nous, nous ajustons la commande avant l’envoi.
Description
HP ZBook Ultra G1a, AMD Ryzen AI Max+ PRO, 35.6 cm (14"), 2880 x 1800 pixels, 128 GB, 4 TB, Windows 11 Pro
Spécifications
| Colour name | Meteor silver |
| Product type | Mobile workstation |
| Product colour | Silver |
| Form factor | Clamshell |
| Market positioning | Performance |
| Introduction year | 2025 |
| Country of origin | China |
| Original brand name | HP |
| Display diagonal | 35.6 cm (14") |
| Display resolution | 2880 x 1800 pixels |
| Touchscreen | Yes |
| HD type | 2.8K |
| Panel type | IPS |
| Display surface | Gloss |
| Anti-glare screen | Yes |
| Display brightness | 400 cd/m² |
| Display diagonal (metric) | 35.6 cm |
| RGB colour space | DCI-P3 |
| Colour gamut | 100% |
| Processor manufacturer | AMD |
| Processor family | AMD Ryzen AI Max+ PRO |
| Processor generation | AMD Ryzen AI Max 300 Series |
| Processor model | 395 |
| Processor cores | 16 |
| Processor threads | 32 |
| Processor boost frequency | 5.1 GHz |
| Processor cache | 64 MB |
| Processor cache type | L3 |
| Copilot+ PC | Yes |
| Neural processor unit (NPU) | AMD Ryzen AI |
| NPU performance up to | 50 TOPs |
| Internal memory | 128 GB |
| Internal memory type | LPDDR5x-SDRAM |
| Memory clock speed | 8533 MHz |
| Memory form factor | On-board |
| Memory layout (slots x size) | Not available |
| Maximum internal memory | 128 GB |
| Memory data transfer rate | 8533 MT/s |
| Non-ECC | Yes |
| Total storage capacity | 4 TB |
| Storage media | SSD |
| Total SSDs capacity | 4 TB |
| SSD capacity | 4 TB |
| SSD memory type | TLC |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| SSD form factor | M.2 |
| Optical drive type | No |
| Discrete graphics card model | Not available |
| On-board graphics card | Yes |
| On-board GPU manufacturer | AMD |
| Discrete graphics card | No |
| On-board graphics card family | AMD Radeon |
| On-board graphics card model | AMD Radeon 8060S |
| Built-in speaker(s) | Yes |
| Number of built-in speakers | 4 |
| Speaker power | 1 W |
| Built-in microphone | Yes |
| Number of microphones | 2 |
| Front camera | Yes |



