Accueil · Audio, vidéo & conférence · TP-LINK Tapo Video Doorbell Camera Tapo D235 EU IP Camera Tapo D235 EU 1.0 and Tapo D100C EU







TP-LINK
TP-LINK Tapo Video Doorbell Camera Tapo D235 EU IP Camera Tapo D235 EU 1.0 and Tapo D100C EU
Réf. · EAN
Prix à la connexion
prix selon votre accord
En stock
Livraison 1–2 jours ouvrés · commande avant 15h00
Description
TP-Link Tapo Video Doorbell Camera, Black, White, IP66, 130°, IR, Wall, Two-Way
Spécifications
| International Protection (IP) code | IP66 |
| Built-in spotlight | Yes |
| Motion detection supported | Yes |
| Detection angle | 130° |
| Package detection | Yes |
| Human detection | Yes |
| Product colour | Black, White |
| LED type | IR |
| Night-light | Yes |
| Mounting type | Wall |
| Audio system | Two-Way |
| Web-based management | Yes |
| Noise reduction | Yes |
| Smartphone/tablet remote support | Yes |
| Works with the Google Assistant | Yes |
| Works with Amazon Alexa | Yes |
| Cloud-managed | Yes |
| Cloud services supported | Tapo Care Cloud Storage Services |
| Compatible memory cards | MicroSD (TransFlash) |
| Maximum memory card size | 512 GB |
| Built-in microphone | Yes |
| Built-in speaker(s) | Yes |
| Video formats supported | H.264 |
| Megapixel (approx.) | 5 MP |
| Maximum video resolution | 2560 x 1920 pixels |
| Maximum frame rate | 15 fps |
| Image sensor size | 1/2.7" |
| Sensor type | CMOS |
| Fixed focal length | 1.18 mm |
| Maximum aperture number | 1.8 |
| Horizontal field of view | 180° |
| Vertical field of view | 140.1° |
| Night vision | Yes |
| Night vision distance | 10 m |
| Built-in camera | Yes |
| Supported video modes | 1920p |
| Wi-Fi | Yes |
| Connectivity technology | Wireless |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Security algorithms | WPA, WPA2-PSK |
| Mobile operating systems supported | Android, iOS |
| Networking standards | IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
| Power source type | DC, Battery |
| Input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Battery type | Built-in battery |
| Rechargeable | Yes |
| Smartphone support | Yes |
| Mobile app support | Yes |
| Width | 50 mm |
| Depth | 38.4 mm |
| Height | 150 mm |
| Weight | 490 g |
| Package weight | 690 g |
| Package depth | 185 mm |
| Package width | 155 mm |
| Package height | 106.5 mm |
| Operating temperature (T-T) | -20 - 45 °C |
| Storage temperature (T-T) | -40 - 60 °C |
| Operating relative humidity (H-H) | 10 - 90% |



