Accueil · Impression & consommables · EPSON WorkForce Pro WF-C4810DTWF MFP colour ink-jet A4 36ppm print 500 sheets USB 2.0 LAN Wi-Fi USB host







Epson
EPSON WorkForce Pro WF-C4810DTWF MFP colour ink-jet A4 36ppm print 500 sheets USB 2.0 LAN Wi-Fi USB host
Réf. · EAN
Prix à la connexion
prix selon votre accord
En stock
Livraison 1–2 jours ouvrés · commande avant 15h00
Description
Epson WorkForce Pro WF-C4810DTWF, Inkjet, Colour printing, 4800 x 2400 DPI, A4, Direct printing, Grey
Spécifications
| Print technology | Inkjet |
| Printing | Colour printing |
| Duplex printing | Yes |
| Maximum resolution | 4800 x 2400 DPI |
| Print speed (black, normal quality, A4/US Letter) | 36 ppm |
| Print speed (colour, normal quality, A4/US Letter) | 22 ppm |
| Print speed (ISO/IEC 24734) black | 25 ppm |
| Print speed (ISO/IEC 24734) colour | 12 ppm |
| Duplex print speed (black, normal quality, A4/US Letter) | 16 ppm |
| Duplex print speed (colour, normal quality, A4/US Letter) | 9 ppm |
| Duplex print speed (ISO/IEC 24734, A4) black | 16 ppm |
| Duplex print speed (ISO/IEC 24734, A4) colour | 9 ppm |
| Time to first page (black, normal) | 5.5 s |
| Time to first page (colour, normal) | 8.5 s |
| Copying | Colour copying |
| Scanning | Colour scanning |
| Optical scanning resolution | 1200 x 2400 DPI |
| Scanner type | Flatbed & ADF scanner |
| Scan technology | CIS |
| Scan to | Cloud |
| Image formats supported | BMP, JPEG, TIFF, PNG |
| Document formats supported | |
| Recommended duty cycle | 200 - 1700 pages per month |
| Maximum duty cycle | 33000 pages per month |
| Duplex functions | |
| Number of print cartridges | 4 |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Page description languages | ESC/P-R |
| Country of origin | Indonesia |
| Total number of input trays | 2 |
| Total input capacity | 500 sheets |
| Total output capacity | 80 sheets |
| Auto document feeder (ADF) input capacity | 50 sheets |
| Maximum input capacity | 500 sheets |
| Maximum ISO A-series paper size | A4 |
| Paper tray media types | Plain paper |
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| ISO B-series sizes (B0...B9) | B5 |
| Non-ISO print media sizes | Legal, Letter |
| Envelopes sizes | 10, C6, DL |
| Photo paper sizes | 10x15,13x18 cm |
| Paper tray media weight | 65 - 255 g/m² |
| Direct printing | Yes |
| USB port | Yes |
| Wi-Fi | Yes |
| Ethernet LAN | Yes |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Security algorithms | 64-bit WEP, 128-bit WEP, WPA-PSK, WPA-TKIP |
| Supported network protocols (IPv4) | TCP/IPv4 |
| Supported network protocols (IPv6) | TCP/IPv6 |
| Management protocols | SNMP, HTTP, DHCP, BOOTP, APIPA, DDNS, mDNS, SNTP, SLP, WSD, LLTD, Ping |
| Mobile printing technologies | Epson Connect, Epson iPrint, Epson Email Print, Epson Remote Print, Apple AirPrint, Mopria Print Service |
| Product colour | Grey |
| Market positioning | Home & office |
| Built-in display | Yes |
| Display | LCD |
| Display diagonal | 10.9 cm (4.3") |
| Touchscreen | Yes |
| Control type | Touch |
| Colour display | Yes |



