

Philips
PHI CorePro LEDspot 4,6-50W GU10 827 36° 5er Pack
Réf. · EAN
Prix à la connexion
prix selon votre accord
En stock
Livraison 1–2 jours ouvrés · commande avant 15h00
Description
Philips CorePro LED 70029400, 4.6 W, 50 W, GU10, 355 lm, 15000 h, Warm white
Spécifications
| Bulb shape | Spot |
| Luminous flux | 355 lm |
| Bulb lifetime | 15000 h |
| Equivalent bulb power | 50 W |
| Light colour | Warm white |
| Colour temperature | 2700 K |
| Dimmable | No |
| Beam angle (max) | 36° |
| Color Rendering Index (CRI) | 80 |
| Power factor | 0.5 |
| Number of switch cycles | 50000 |
| Luminous efficacy | 77 lm/W |
| Warm-up time to 60% light | 0.5 s |
| Bulb power | 4.6 W |
| Fitting/cap type | GU10 |
| Luminous intensity | 700 cd |
| Energy efficiency scale | A++ to E |
| Bulb current | 39 mA |
| Input voltage | 220 - 240 V |
| Input frequency | 50 - 60 Hz |
| Diameter | 5 cm |
| Length | 54 mm |
| Quantity per pack | 1 pc(s) |
| AC input voltage | 220-240 V |
| Energy consumption (1000 hours) | 5 kWh |
| AC input frequency | 50 - 60 Hz |
| Energy efficiency class (legacy scale) | A+ |
| Compliance certificates | RoHS |



