Forside · Lyd, billede & konference · HP Poly Savi 8220 UC Microsoft Teams Certified DECT 1880-1900 MHz USB-A Trådløst Headset-EURO



HP POLY
HP Poly Savi 8220 UC Microsoft Teams Certified DECT 1880-1900 MHz USB-A Trådløst Headset-EURO
Varenr. · EAN
Pris ved login
priser efter jeres aftale
På lager
Levering 1–2 hverdage · bestil inden 15:00
Beskrivelse
HP Poly Savi 8220 UC Microsoft Teams Certified DECT 1880-1900 MHz USB-A Headset, Wired, 20 - 20000 Hz, Office/Call center, 160 g, Headset, Black
Specifikationer
| Product type | Headset |
| Wearing style | Head-band |
| Recommended usage | Office/Call center |
| Headset type | Binaural |
| Product colour | Black |
| Operating keys | Answer/end call |
| Colour name | Black |
| DECT connectable | Yes |
| Signal-to-Noise Ratio (SNR) | 53 dB |
| Hearing protection technologies | SoundGuard DIGITAL |
| Number of paired devices remembered | 2 |
| Country of origin | Mexico |
| Connectivity technology | Wired |
| USB connectivity | Yes |
| USB connector | USB Type-A |
| Bluetooth | Yes |
| Bluetooth profiles | AVRCP |
| Bluetooth version | 4.2 |
| Wireless range (line of sight) | 180 m |
| Wireless range (typical building) | 55 m |
| Ear coupling | Circumaural |
| Headphone frequency | 20 - 20000 Hz |
| Impedance | 32 Ω |
| Headphone sensitivity | 112 dB |
| Driver unit | 7.2 cm |
| Noise canceling | Yes |
| Noise canceling type | Active |
| Microphone type | Boom |
| Microphone frequency | 35 - 21000 Hz |
| Microphone sensitivity | 40 dB |
| Microphone direction type | Omnidirectional |
| Battery operated | Yes |
| Battery type | Built-in battery |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery capacity | 700 mAh |
| Talk time | 13 h |
| Battery recharge time | 3 h |
| Standby time | 50 h |
| Windows operating systems supported | Windows 10, Windows 11 |
| Mac operating systems supported | MacOS |
| Sustainability compliance | Yes |
| Sustainability certificates | TCO |
| Width | 155 mm |
| Depth | 166 mm |
| Height | 67 mm |
| Weight | 160 g |
| Package width | 190 mm |
| Package depth | 210 mm |
| Package height | 55 mm |
| Package weight | 300 g |
| Charging stand | Yes |
| Box contents | Charging stand; Wireless headset; USB Type-A charging cable; Travel case; USB Type-A DECT adapter; USB Type-A to USB Type-C adapter |
| Pallet gross weight | 357 kg |
| Master (outer) cases per pallet | 80 pc(s) |
| Master (outer) cases per pallet layer | 10 pc(s) |
| Pallet weight (imperial) | 357 kg (787 lbs) |
| Pallet dimensions (W x D x H) (imperial) | 1016 x 1219.2 x 1490 mm (40 x 48 x 58.7") |
| Pallet dimensions (W x D x H) | 1016 x 1219 x 1490 mm |
| Total carbon footprint (kg of CO2e) | 10 |
| General Product Safety Regulation (GPSR) URL | https://kaas.hpcloud.hp.com/pdf-public/pdf_11069394_en-US-1.pdf |



