Forside · Server & lagring · APC Smart-UPS Lithium-Ion 3000VA 230V with SmartConnect Port and NMC







APC
APC Smart-UPS Lithium-Ion 3000VA 230V with SmartConnect Port and NMC
Varenr. · EAN
Pris ved login
priser efter jeres aftale
På lager
Levering 1–2 hverdage · bestil inden 15:00
Beskrivelse
APC Smart-UPS Li-ion SMTL3000RMI2UCNC - 8xC13 & 1xC19, Rackmount 2U, SmartConnect, NMC, 3000VA, Line-Interactive, 3 kVA, 2700 W, Sine, 160 V, 286 V
Specifikationer
| UPS topology | Line-Interactive |
| Output power capacity | 3 kVA |
| Output power | 2700 W |
| Waveform | Sine |
| Input operation voltage (min) | 160 V |
| Input operation voltage (max) | 286 V |
| Input frequency | 50/60 Hz |
| Output operation voltage (min) | 220 V |
| Output operation voltage (max) | 240 V |
| Output frequency | 50/60 Hz |
| Automatic Voltage Regulation (AVR) | Yes |
| Surge energy rating | 739 J |
| Response time | 6 ms |
| Crest factor | 3:1 |
| Noise level | 55 dB |
| Audible alarm(s) | Yes |
| Auto-restart | Yes |
| Power source type | AC |
| AC outlet types | C13 coupler, C19 coupler |
| Power plug | C20 coupler |
| AC outlets quantity | 9 AC outlet(s) |
| USB port | Yes |
| Serial interface | Yes |
| Serial ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| Emergency Power Off (EPO) connector | Yes |
| SmartSlot | Yes |
| SmartConnect port | Yes |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery recharge time | 2 h |
| Hot-swap battery | Yes |
| Automatic battery test | Yes |
| Form factor | Rackmount |
| Rack capacity | 2U |
| Product colour | Black, Grey |
| Display type | LCD |
| LED indicators | Yes |
| International Protection (IP) code | IP20 |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -15 - 45 °C |
| Operating relative humidity (H-H) | 0 - 95% |
| Storage relative humidity (H-H) | 0 - 95% |
| Operating altitude | 0 - 3048 m |
| Non-operating altitude | 0 - 7620 m |
| Compliance certificates | RoHS |
| Rack mount kit | Yes |
| Cables included | RJ-45, USB cable |
| Management card included | Yes |
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR |
| Width | 432 mm |
| Depth | 683 mm |
| Height | 86 mm |
| Weight | 33.3 kg |
| Package width | 600 mm |
| Package depth | 980 mm |
| Package height | 458 mm |
| Package weight | 41.5 kg |



