Forside · ASUS Zenfone 9 5.9" 128GB 8GB - Moonlight white





ASUS
ASUS Zenfone 9 5.9" 128GB 8GB - Moonlight white
Varenr. · EAN
Pris ved login
priser efter jeres aftale
På lager
Levering 1–2 hverdage · bestil inden 15:00
Beskrivelse
ASUS ZenFone 9 , 15 cm (5.9"), 8 GB, 128 GB, 50 MP, Android 12, White
Specifikationer
| Display diagonal | 15 cm (5.9") |
| Screen shape | Flat |
| Panel type | AMOLED |
| Display glass type | Gorilla Glass |
| Gorilla Glass version | Gorilla Glass Victus |
| Display resolution | 2400 x 1080 pixels |
| Native aspect ratio | 20:9 |
| Maximum refresh rate | 120 Hz |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10), High Dynamic Range 10+ (HDR10 Plus) |
| Pixel density | 445 ppi |
| Brand specific technologies | Always-on display |
| Processor family | Snapdragon |
| Processor model | 8 Gen 1 |
| RAM capacity | 8 GB |
| Internal storage capacity | 128 GB |
| Rear camera sensor size | 1/1.56" |
| Second rear camera sensor size | 1/2.55" |
| Rear camera resolution (numeric) | 50 MP |
| Second rear camera resolution (numeric) | 12 MP |
| Rear camera aperture number | 1.9 |
| Second rear camera aperture number | 2.2 |
| Rear camera pixel size | 1 µm |
| Second rear camera pixel size | 1.4 µm |
| Second rear camera field of view (FOV) angle | 113° |
| Front camera type | Single camera |
| Front camera sensor size | 1/2.93" |
| Front camera resolution (numeric) | 12 MP |
| Front camera aperture number | 2.45 |
| Rear camera flash | Yes |
| Flash type | LED |
| Video capture resolution (max) | 7680 x 4320 pixels |
| Maximum frame rate | 480 fps |
| Resolution at capture speed | 3840x2160@60fps, 3840x2160@120fps, 1280x720@30fps, 1920x1080@30fps, 1280x720@60fps, 1920x1080@60fps, 7680x4320@24fps, 1280x720@480fps, 3840x2160@30fps |
| Video recording modes | 720p, 1080p |
| Rear camera type | Dual camera |
| Time lapse mode | Yes |
| Image stabilizer | Yes |
| Image stabilizer type | Electronic Image Stabilization (EIS) |
| Panorama | Yes |
| Portrait mode | Yes |
| Macro photography | Yes |
| SIM card capability | Dual SIM |
| Mobile network generation | 5G |
| SIM card type | NanoSIM |
| 3G standards | HSPA+, WCDMA, DC-HSPA+ |
| 4G standard | TD-LTE & FDD-LTE |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11a, Wi-Fi 5 (802.11ac), 802.11b, Wi-Fi 6 (802.11ax), 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 6E (802.11ax) |
| Bluetooth | Yes |
| Bluetooth version | 5.2 |
| Bluetooth Low Energy (BLE) | Yes |
| Bluetooth profiles | AAC, LDAC |
| aptX technology | Yes |
| 3G data rate (max) | 42 Mbit/s |
| 4G data rate (max) | 2000 Mbit/s |
| 5G data rate (max) | 4.5 Gbit/s |
| Wi-Fi Direct | Yes |
| Near Field Communication (NFC) | Yes |
| USB port | Yes |
