Forside · Mobil & telefoni · ASUS ROG PHONE 6D 12/256 GB - Spacegrey







ASUS
ASUS ROG PHONE 6D 12/256 GB - Spacegrey
Varenr. · EAN
Pris ved login
priser efter jeres aftale
På lager
Levering 1–2 hverdage · bestil inden 15:00
Beskrivelse
ASUS ROG Phone 6D (AI2203-4E009EU), 17.2 cm (6.78"), 12 GB, 256 GB, 50 MP, Android 12, Grey
Specifikationer
| Display diagonal | 17.2 cm (6.78") |
| Screen shape | Flat |
| Panel type | AMOLED |
| Display glass type | Corning Glass |
| Gorilla Glass version | Gorilla Glass Victus |
| Display resolution | 2448 x 1080 pixels |
| Native aspect ratio | 20.4:9 |
| Maximum refresh rate | 165 Hz |
| Processor family | MediaTek |
| Processor model | Dimensity 9000+ |
| Processor architecture | ARM Cortex-X2+Cortex-A710+Cortex-A510 |
| Processor cores | 8 |
| Processor frequency | 1.8 GHz |
| Processor boost frequency | 3.2 GHz |
| RAM capacity | 12 GB |
| RAM type | LPDDR5X |
| Internal storage capacity | 256 GB |
| Compatible memory cards | Not supported |
| Rear camera sensor size | 1/1.56" |
| Rear camera resolution (numeric) | 50 MP |
| Second rear camera resolution (numeric) | 13 MP |
| Third rear camera resolution (numeric) | 5 MP |
| Rear camera aperture number | 1.9 |
| Rear camera pixel size | 1 µm |
| Rear camera focal length | 2.38 cm |
| Second rear camera focal length | 1.25 cm |
| Front camera type | Single camera |
| Front camera resolution (numeric) | 12 MP |
| Rear camera flash | Yes |
| Flash type | LED |
| Video capture resolution (max) | 7680 x 4320 pixels |
| Maximum frame rate | 480 fps |
| Resolution at capture speed | 1280x720@30fps, 1280x720@60fps, 1920x1080@30fps, 1920x1080@60fps, 3840x2160@30fps, 3840x2160@60fps, 7680x4320@24fps |
| Video recording modes | 720p, 1080p, 2160p, 4320p |
| Rear camera type | Triple camera |
| Time lapse mode | Yes |
| Image stabilizer | Yes |
| Image stabilizer type | Electronic Image Stabilization (EIS) |
| Macro photography | Yes |
| SIM card capability | Dual SIM |
| Mobile network generation | 5G |
| SIM card type | NanoSIM |
| 3G standards | DC-HSPA+, HSPA+, WCDMA |
| 4G standard | TD-LTE & FDD-LTE |
| 5G standard | Sub6 NSA, Sub6 SA |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax) |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Bluetooth profiles | AVRCP, HFP, HID, OPP, PAN |
| Frequency band | Tri-band |
| 3G bands supported | 800,850,900,1700,1900,2100 MHz |
| 4G bands supported | 700,800,850,900,1500,1700,1800,1900,2000,2100,2300,2500,2600,3500,3600,3700 MHz |
| 3G data rate (max) | 42 Mbit/s |
| 4G data rate (max) | 211 Mbit/s |
| 5G data rate (max) | 5.67 Gbit/s |
| Wi-Fi Direct | Yes |
| MIMO | Yes |
| Near Field Communication (NFC) | Yes |
| USB port | Yes |



