






ASUSTeK COMPUTER
ASUS ROG Phone 6 Diablo Immortal Edition Dual Sim 16+512GB hellfire red
Varenr. · EAN
Pris ved login
priser efter jeres aftale
På lager
Levering 1–2 hverdage · bestil inden 15:00
Passer til jeres setup
Vi klargør maskinen med jeres Microsoft 365-profil, Intune-politikker og printere, før den sendes. I skal bare logge ind.
Skal udstyret sættes op på plads, tilføjer vi gerne en tekniker i kurven — sig til, så retter vi ordren inden den pakkes.
Beskrivelse
ASUS ROG Phone 6 Diablo Immortal Edition, 17.2 cm (6.78"), 16 GB, 512 GB, 50 MP, Android 12, Black, Red
Specifikationer
| Display diagonal | 17.2 cm (6.78") |
| Screen shape | Flat |
| Panel type | AMOLED |
| Display glass type | Gorilla Glass |
| Gorilla Glass version | Gorilla Glass Victus |
| Display resolution | 2448 x 1080 pixels |
| Native aspect ratio | 20.4:9 |
| Maximum refresh rate | 165 Hz |
| Processor family | Snapdragon |
| Processor model | 8+ Gen 1 |
| Processor cores | 8 |
| Processor frequency | 3.2 GHz |
| RAM capacity | 16 GB |
| RAM type | LPDDR5 |
| Internal storage capacity | 512 GB |
| Compatible memory cards | Not supported |
| Rear camera sensor size | 1/1.56" |
| Rear camera resolution (numeric) | 50 MP |
| Second rear camera resolution (numeric) | 13 MP |
| Third rear camera resolution (numeric) | 5 MP |
| Rear camera aperture number | 1.9 |
| Rear camera pixel size | 1 µm |
| Front camera type | Single camera |
| Front camera resolution (numeric) | 12 MP |
| Rear camera flash | Yes |
| Video capture resolution (max) | 7680 x 4320 pixels |
| Maximum frame rate | 480 fps |
| Resolution at capture speed | 1280x720@30fps, 1280x720@480fps, 1280x720@60fps, 1920x1080@120fps, 1920x1080@240fps, 1920x1080@30fps, 1920x1080@60fps, 3840x2160@120fps, 3840x2160@30fps, 3840x2160@60fps, 7680x4320@24fps |
| Video recording modes | 720p, 1080p, 2160p, 4320p |
| Rear camera type | Triple camera |
| Time lapse mode | Yes |
| SIM card capability | Dual SIM |
| Mobile network generation | 5G |
| SIM card type | NanoSIM |
| 3G standards | DC-HSPA+, HSPA+, WCDMA |
| 4G standard | TD-LTE & FDD-LTE |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax) |
| Bluetooth | Yes |
| Bluetooth version | 5.2 |
| MIMO | Yes |
| Near Field Communication (NFC) | Yes |
| Subscription type | No subscription |
| USB port | Yes |
| USB connector type | USB Type-C |
| USB version | 2.0/3.2 Gen 2 (3.1 Gen 2) |
| Headphone connectivity | 3.5 mm |
| Short Message Service (SMS) | Yes |
| Multimedia Messaging Service (MMS) | Yes |
| Yes | |
| GPS (satellite) | Yes |
| NavIC | Yes |
| GLONASS | Yes |
| BeiDou | Yes |
| Galileo | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Electronic compass | Yes |
| Position location | Yes |
| Form factor | Bar |
| Product colour | Black, Red |


