Forside · Bærbare · MSI Pulse A17 AI+ C3HWGKG-005FR R7-350/32GB/1TBSSD/RTX5070/W11 Pro AZERTY French Layout







MSI
MSI Pulse A17 AI+ C3HWGKG-005FR R7-350/32GB/1TBSSD/RTX5070/W11 Pro AZERTY French Layout
Varenr. · EAN
Pris ved login
priser efter jeres aftale
På lager
Levering 1–2 hverdage · bestil inden 15:00
Passer til jeres setup
Vi klargør maskinen med jeres Microsoft 365-profil, Intune-politikker og printere, før den sendes. I skal bare logge ind.
Skal udstyret sættes op på plads, tilføjer vi gerne en tekniker i kurven — sig til, så retter vi ordren inden den pakkes.
Beskrivelse
MSI Pulse A17 AI+ C3HWGKG-005FR, AMD Ryzen™ AI 7, 43.2 cm (17"), 2560 x 1600 pixels, 32 GB, 1 TB, Windows 11 Pro
Specifikationer
| Colour name | Core Black |
| Product type | Laptop |
| Product colour | Black |
| Form factor | Clamshell |
| Housing material | Metal, Plastic |
| Original brand name | MSI |
| Display diagonal | 43.2 cm (17") |
| Display resolution | 2560 x 1600 pixels |
| Touchscreen | No |
| HD type | Quad HD+ |
| Panel type | IPS-Level |
| Anti-glare screen | Yes |
| RGB colour space | DCI-P3 |
| Colour gamut | 100% |
| Maximum refresh rate | 240 Hz |
| Processor manufacturer | AMD |
| Processor family | AMD Ryzen™ AI 7 |
| Processor generation | AMD Ryzen AI 300 Series |
| Processor model | 350 |
| Processor cores | 8 |
| Processor threads | 16 |
| Processor cache type | L3 |
| Copilot+ PC | Yes |
| Neural processor unit (NPU) | AMD Ryzen AI |
| Internal memory | 32 GB |
| Internal memory type | DDR5-SDRAM |
| Memory clock speed | 5600 MHz |
| Memory layout (slots x size) | 2 x 16 GB |
| Memory slots | 2x SO-DIMM |
| Maximum internal memory | 96 GB |
| Total storage capacity | 1 TB |
| Storage media | SSD |
| Total SSDs capacity | 1 TB |
| Number of SSDs installed | 1 |
| SSD capacity | 1 TB |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| SSD form factor | M.2 |
| M.2 SSD size | 2280 (22 x 80 mm) |
| Optical drive type | No |
| Discrete GPU manufacturer | NVIDIA |
| Discrete graphics card model | NVIDIA GeForce RTX 5070 |
| Discrete graphics card memory | 8 GB |
| Discrete graphics memory type | GDDR7 |
| On-board graphics card | Yes |
| On-board GPU manufacturer | AMD |
| Discrete graphics card | Yes |
| On-board graphics card family | AMD Radeon |
| On-board graphics card model | AMD Radeon 860M |
| Number of built-in speakers | 2 |
| Speaker power | 2 W |
| Front camera | Yes |
| Front camera HD type | HD |
| Video capturing speed | 30 fps |
| Infrared (IR) camera | Yes |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Mobile network connection | No |



