Startseite · Notebooks · ASUS Vivobook 15 X1504VA-BQ4272 Core7-150U/8GB/512SSD/noOS silver





ASUS
ASUS Vivobook 15 X1504VA-BQ4272 Core7-150U/8GB/512SSD/noOS silver
Art.-Nr. · EAN
Preis nach Anmeldung
Preise gemäß Ihrer Vereinbarung
Auf Lager
Lieferung 1–2 Werktage · Bestellung bis 15:00
Passt zu Ihrem Setup
Wir richten das Gerät mit Ihrem Microsoft-365-Profil, Intune-Richtlinien und Druckern ein, bevor es versandt wird. Sie melden sich nur an.
Aufbau vor Ort nötig? Wir fügen gern einen Techniker zum Warenkorb hinzu — sagen Sie Bescheid, wir passen die Bestellung vor dem Versand an.
Beschreibung
ASUS Vivobook 15 X1504VA-BQ4272, Intel Core 7, 39.6 cm (15.6"), 1920 x 1080 pixels, 8 GB, 512 GB, Silver
Spezifikationen
| Colour name | Cool Silver |
| Product type | Laptop |
| Product colour | Silver |
| Form factor | Clamshell |
| Housing material | Plastic |
| Display back cover material | Plastic |
| Market positioning | Home |
| Display diagonal | 39.6 cm (15.6") |
| Display resolution | 1920 x 1080 pixels |
| Touchscreen | No |
| HD type | Full HD |
| Panel type | IPS-Level |
| Native aspect ratio | 16:9 |
| Anti-glare screen | Yes |
| Display brightness | 250 cd/m² |
| Display diagonal (metric) | 39.6 cm |
| RGB colour space | NTSC |
| Colour gamut | 45% |
| Processor manufacturer | Intel |
| Processor family | Intel Core 7 |
| Processor generation | Intel Core (Series 1) |
| Processor model | 150U |
| Processor cores | 10 |
| Processor threads | 12 |
| Processor boost frequency | 5.4 GHz |
| Performance cores | 2 |
| Efficient cores | 8 |
| Performance-core Max Turbo Frequency | 5.4 GHz |
| Efficient-core Max Turbo Frequency | 4 GHz |
| Performance-core base frequency | 1.8 GHz |
| Efficient-core base frequency | 1.2 GHz |
| Processor cache | 12 MB |
| Processor cache type | Smart Cache |
| Processor base power | 15 W |
| Maximum turbo power | 55 W |
| Internal memory | 8 GB |
| Internal memory type | DDR5-SDRAM |
| Memory form factor | On-board + SO-DIMM |
| Memory slots | 1x SO-DIMM |
| Total storage capacity | 512 GB |
| Storage media | SSD |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| SSD form factor | M.2 |
| M.2 SSD size | 2280 (22 x 80 mm) |
| Optical drive type | No |
| Discrete graphics card model | Not available |
| On-board graphics card | Yes |
| On-board GPU manufacturer | Intel |
| Discrete graphics card | No |
| On-board graphics card family | Intel® Graphics |
| On-board graphics card model | Intel® Graphics |
| Audio system | SonicMaster |
| Built-in microphone | Yes |
| Front camera | Yes |
| Front camera HD type | HD |
| Privacy camera | Yes |



