Forside · TCL 405 2GB/32GB Lilla







TCL 405 2GB/32GB Lilla
Varenr. · EAN
Pris ved login
priser efter jeres aftale
På lager
Levering 1–2 hverdage · bestil inden 15:00
Beskrivelse
TCL 405, 16.8 cm (6.6"), 2 GB, 32 GB, 13 MP, Android 12 Go edition, Lavender
Specifikationer
| Display diagonal | 16.8 cm (6.6") |
| Screen shape | Flat |
| Display resolution | 720 x 1600 pixels |
| Native aspect ratio | 20:9 |
| Contrast ratio (typical) | 1000:1 |
| Display brightness | 400 cd/m² |
| Pixel density | 269 ppi |
| Processor family | MediaTek |
| Processor model | Helio G25 |
| Processor architecture | ARM Cortex-A53 |
| Processor cores | 4 |
| Processor frequency | 2 GHz |
| Coprocessor | Yes |
| Coprocessor model | A53 |
| Coprocessor frequency | 1.5 GHz |
| Coprocessor architecture | ARM Cortex-A53 |
| Coprocessor cores | 4 |
| RAM capacity | 2 GB |
| Internal storage capacity | 32 GB |
| Compatible memory cards | MicroSD (TransFlash) |
| Maximum memory card size | 512 GB |
| Rear camera sensor size | 1/3.06" |
| Second rear camera sensor size | 1/5" |
| Rear camera resolution (numeric) | 13 MP |
| Second rear camera resolution (numeric) | 2 MP |
| Rear camera aperture number | 2.2 |
| Second rear camera aperture number | 2.4 |
| Rear camera pixel size | 1.12 µm |
| Second rear camera pixel size | 1.65 µm |
| Rear camera field of view (FOV) angle | 76.7° |
| Second rear camera field of view (FOV) angle | 86.6° |
| Rear camera lens elements | 4-element lens |
| Second rear camera lens elements | 3-element lens |
| Front camera lens elements | 3-element lens |
| Front camera type | Single camera |
| Front camera sensor size | 1/5" |
| Front camera resolution (numeric) | 5 MP |
| Front camera aperture number | 2.2 |
| Front camera pixel size | 1.12 µm |
| Front camera field of view (FOV) angle | 76° |
| Rear camera flash | Yes |
| Resolution at capture speed | 1920x1080@30fps |
| Rear camera type | Dual camera |
| Face detection | Yes |
| Panorama | Yes |
| SIM card capability | Dual SIM |
| Mobile network generation | 4G |
| SIM card type | NanoSIM |
| 3G standards | HSPA+ |
| 5G standard | Not supported |
| Voice over LTE (VoLTE) supported | Yes |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11a, 802.11g, Wi-Fi 5 (802.11ac), 802.11b, Wi-Fi 4 (802.11n) |
| Bluetooth | Yes |
| Bluetooth version | 5.1 |
| Wi-Fi Direct | Yes |
| Subscription type | No subscription |
| USB port | Yes |
| USB connector type | USB Type-C |
| USB version | 2.0 |
