Forside · TCL 408 6GB/64GB Grå





TCL 408 6GB/64GB Grå
Varenr. · EAN
Pris ved login
priser efter jeres aftale
På lager
Levering 1–2 hverdage · bestil inden 15:00
Beskrivelse
TCL 40 408, 16.8 cm (6.6"), 4 GB, 64 GB, 50 MP, Android 12, Grey
Specifikationer
| Display diagonal | 16.8 cm (6.6") |
| Screen shape | Flat |
| Display resolution | 720 x 1612 pixels |
| Native aspect ratio | 20:9 |
| Contrast ratio (typical) | 1000:1 |
| Display brightness | 400 cd/m² |
| Pixel density | 269 ppi |
| Processor family | MediaTek |
| Processor model | MT6762 |
| Processor architecture | ARM Cortex-A53 |
| Processor cores | 8 |
| Processor frequency | 1.5 GHz |
| Processor boost frequency | 2 GHz |
| Coprocessor | Yes |
| Coprocessor frequency | 1.5 GHz |
| Coprocessor architecture | ARM Cortex-A53 |
| RAM capacity | 4 GB |
| Internal storage capacity | 64 GB |
| Compatible memory cards | MicroSD (TransFlash) |
| Maximum memory card size | 512 GB |
| Rear camera sensor size | 1/2.55" |
| Second rear camera sensor size | 1/5" |
| Rear camera resolution (numeric) | 50 MP |
| Second rear camera resolution (numeric) | 2 MP |
| Rear camera aperture number | 1.8 |
| Second rear camera aperture number | 2.4 |
| Rear camera pixel size | 0.7 µm |
| Second rear camera pixel size | 1.75 µm |
| Rear camera field of view (FOV) angle | 79.4° |
| Second rear camera field of view (FOV) angle | 88.8° |
| Rear camera lens elements | 3-element lens |
| Second rear camera lens elements | 5-element lens |
| Front camera lens elements | 4-element lens |
| Front camera type | Single camera |
| Front camera resolution (numeric) | 8 MP |
| Front camera aperture number | 2 |
| Front camera pixel size | 1.12 µm |
| Front camera field of view (FOV) angle | 77.5° |
| Rear camera flash | Yes |
| Video capture resolution (max) | 1920 x 1080 pixels |
| Maximum frame rate | 30 fps |
| Rear camera type | Dual camera |
| Night mode | Yes |
| Portrait mode | Yes |
| SIM card capability | Dual SIM |
| Mobile network generation | 4G |
| SIM card type | NanoSIM |
| 3G standards | HSPA+ |
| 5G standard | Not supported |
| Voice over LTE (VoLTE) supported | Yes |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Bluetooth | Yes |
| Bluetooth version | 5.1 |
| Near Field Communication (NFC) | Yes |
| Subscription type | No subscription |
| USB port | Yes |
| USB connector type | USB Type-C |
| USB version | 2.0 |
| Headphone connectivity | 3.5 mm |
