Forside · Skærme & projektorer · iiyama ProLite TF1615MC-B1 15.6 IPS 1920 x 1080 (Full HD) VGA (HD-15) HDMI DisplayPort







Iiyama
iiyama ProLite TF1615MC-B1 15.6 IPS 1920 x 1080 (Full HD) VGA (HD-15) HDMI DisplayPort
Varenr. · EAN
Pris ved login
priser efter jeres aftale
På lager
Levering 1–2 hverdage · bestil inden 15:00
Beskrivelse
iiyama ProLite TF1615MC-B1, 39.6 cm (15.6"), 1920 x 1080 pixels, Full HD, 25 ms, Black
Specifikationer
| Display diagonal | 39.6 cm (15.6") |
| Display resolution | 1920 x 1080 pixels |
| HD type | Full HD |
| Native aspect ratio | 16:9 |
| Panel type | IPS |
| Touchscreen | Yes |
| Touchscreen technology | Projected capacitive system |
| Number of simultaneous touchpoints | 10 |
| Display brightness (peak) | 450 cd/m² |
| Display brightness (typical) | 450 cd/m² |
| Display brightness | 405 cd/m² |
| Response time | 25 ms |
| Screen shape | Flat |
| Aspect ratio | 16:9 |
| Contrast ratio (typical) | 1000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.17925 x 0.17925 mm |
| Horizontal scan range | 31.5 - 67.5 kHz |
| Viewable size, horizontal | 34.5 cm |
| Viewable size, vertical | 19.5 cm |
| Display diagonal (metric) | 39.5 cm |
| Surface hardness | 7H |
| Market positioning | Business |
| Product colour | Black |
| Front bezel colour | Black |
| Glass thickness | 3.3 mm |
| Built-in USB hub | Yes |
| USB Touch port | Yes |
| VGA (D-Sub) ports quantity | 1 |
| HDMI | Yes |
| DisplayPorts quantity | 1 |
| Headphone out | Yes |
| HDCP | Yes |
| Ethernet LAN | Yes |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Traditional Chinese, German, English, Spanish, French, Italian, Japanese |
| Energy efficiency class (SDR) | E |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 11 kWh |
| Power consumption (typical) | 18 W |
| Power consumption (standby) | 1.5 W |
| Power consumption (off) | 0.3 W |
| AC adapter output voltage | 12 V |
| Power supply type | External |
| Energy efficiency scale | A to G |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Width (with stand) | 398.5 mm |
| Depth (with stand) | 42 mm |
| Height (with stand) | 246 mm |
| Weight (with stand) | 2.5 kg |
| Width (without stand) | 398.5 mm |
| Depth (without stand) | 42 mm |
| Height (without stand) | 246 mm |
| Weight (without stand) | 2.5 kg |
| Package width | 470 mm |
| Package depth | 343 mm |



