Startseite · Zubehör · iiyama ProLite LH4341UHS-B2 43" Klasse







Iiyama
iiyama ProLite LH4341UHS-B2 43" Klasse
Art.-Nr. · EAN
Preis nach Anmeldung
Preise gemäß Ihrer Vereinbarung
Auf Lager
Lieferung 1–2 Werktage · Bestellung bis 15:00
Beschreibung
iiyama LH4341UHS-B2, 108 cm (42.5"), LCD, 3840 x 2160 pixels, 24/7
Spezifikationen
| Panel type | IPS |
| Display diagonal | 108 cm (42.5") |
| Display technology | LCD |
| Display resolution | 3840 x 2160 pixels |
| Display brightness | 500 cd/m² |
| HD type | 4K Ultra HD |
| Touchscreen | No |
| Native aspect ratio | 16:9 |
| Response time | 8 ms |
| Contrast ratio (typical) | 1200:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 1.07 billion colours |
| Pixel pitch | 0.245 x 0.245 mm |
| Active display area (W x H) | 941.2 x 529.4 mm |
| Display diagonal (metric) | 108 cm |
| Horizontal scan range | 30 - 80 kHz |
| Native refresh rate | 60 Hz |
| Haze rate | 1% |
| HDMI ports quantity | 3 |
| DVI port | Yes |
| USB port | Yes |
| USB ports quantity | 1 |
| USB version | 2.0/3.2 Gen 1 (3.1 Gen 1) |
| Ethernet LAN (RJ-45) ports | 1 |
| PC Audio in | Yes |
| RS-232C | Yes |
| Remote (IR) input | 1 |
| Remote (IR) output | 1 |
| Built-in speaker(s) | Yes |
| Number of built-in speakers | 2 |
| RMS rated power | 20 W |
| Placement supported | Indoor |
| Orientation | Horizontal/Vertical |
| VESA mounting | Yes |
| Panel mounting interface | 200 x 200 mm |
| Bezel width (bottom) | 1.4 cm |
| Bezel width (side) | 1.35 cm |
| Bezel width (top) | 1.4 cm |
| Bezel colour | Black |
| Purpose | Universal |
| On Screen Display (OSD) | Yes |
| Number of OSD languages | 11 |
| On Screen Display (OSD) languages | German, English, Spanish, French, Italian, Japanese, Dutch, Russian |
| Operating hours (hours/days) | 24/7 |
| HDCP | Yes |
| HDCP version | 2.2 |
| Mean time between failures (MTBF) | 50000 h |
| Power consumption (typical) | 107 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (off) | 0.3 W |
| Energy efficiency class (SDR) | G |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 107 kWh |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Energy efficiency scale | A to G |
| Computer system | Yes |
| Built-in processor | Yes |
| Processor model | V810 |



