Forside · OPPO A94 5G 128GB/8GB - Fluid Black



OPPO A94 5G 128GB/8GB - Fluid Black
Varenr. · EAN
Pris ved login
priser efter jeres aftale
På lager
Levering 1–2 hverdage · bestil inden 15:00
Beskrivelse
OPPO A94 5G , 16.3 cm (6.43"), 8 GB, 128 GB, 48 MP, ColorOS 11.1, Black
Specifikationer
| Display diagonal | 16.3 cm (6.43") |
| Screen shape | Flat |
| Panel type | AMOLED |
| Display resolution | 2400 x 1800 pixels |
| Native aspect ratio | 20:9 |
| Maximum refresh rate | 60 Hz |
| Display brightness | 430 cd/m² |
| Touchscreen type | Capacitive |
| Pixel density | 409 ppi |
| Rounded display corners | Yes |
| Processor family | MediaTek |
| Processor model | Dimensity 800U |
| Processor cores | 8 |
| Processor frequency | 2.4 GHz |
| RAM capacity | 8 GB |
| Virtual RAM (max) | 13 GB |
| RAM type | LPDDR4X |
| Internal storage capacity | 128 GB |
| Compatible memory cards | MicroSD (TransFlash) |
| Maximum memory card size | 256 GB |
| USB mass storage | Yes |
| Rear camera resolution (numeric) | 48 MP |
| Second rear camera resolution (numeric) | 8 MP |
| Third rear camera resolution (numeric) | 2 MP |
| Macro camera resolution (numeric) | 2 MP |
| Rear camera aperture number | 1.7 |
| Second rear camera aperture number | 2.2 |
| Third rear camera aperture number | 2.4 |
| Fourth rear camera aperture number | 2.4 |
| Rear camera field of view (FOV) angle | 79° |
| Second rear camera field of view (FOV) angle | 119° |
| Third rear camera field of view (FOV) angle | 89° |
| Front camera type | Single camera |
| Front camera resolution (numeric) | 16 MP |
| Front camera aperture number | 2.4 |
| Rear camera flash | Yes |
| Rear camera type | Quad camera |
| Auto focus | Yes |
| 3D depth rear camera | No |
| 3D depth front camera | No |
| Image stabilizer | Yes |
| Image stabilizer type | Electronic Image Stabilization (EIS) |
| Geotagging | Yes |
| SIM card capability | Dual SIM |
| Mobile network generation | 5G |
| SIM card type | NanoSIM |
| 3G standards | WCDMA |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Bluetooth | Yes |
| Bluetooth version | 5.1 |
| 2G bands (primary SIM) | 850,900,1800,1900 MHz |
| Frequency band | Quad-band |
| 2G bands (secondary SIM) | 850,900,1800,1900 MHz |
| 3G bands supported | 800,850,900,1700,1900,2100 MHz |
| 4G bands supported | 700,850,900,1700,1800,1900,2100,2300,2500,2600 MHz |
| Tethering (modem-mode) | Yes |
| Near Field Communication (NFC) | Yes |
| Subscription type | No subscription |
| USB port | Yes |
