Forside · OPPO A74 4G 128GB/6GB - Prism Black


OPPO A74 4G 128GB/6GB - Prism Black
Varenr. · EAN
Pris ved login
priser efter jeres aftale
På lager
Levering 1–2 hverdage · bestil inden 15:00
Beskrivelse
OPPO A74 , 16.3 cm (6.43"), 6 GB, 128 GB, 48 MP, ColorOS 11.1, Black
Specifikationer
| Display diagonal | 16.3 cm (6.43") |
| Screen shape | Flat |
| Panel type | AMOLED |
| Display resolution | 2400 x 1080 pixels |
| Native aspect ratio | 20:9 |
| Contrast ratio (typical) | 1000000:1 |
| Maximum refresh rate | 60 Hz |
| Display brightness | 430 cd/m² |
| Touchscreen type | Capacitive |
| Pixel density | 409 ppi |
| Rounded display corners | Yes |
| Processor family | Snapdragon |
| Processor model | 662 |
| Processor cores | 8 |
| Processor boost frequency | 2 GHz |
| RAM capacity | 6 GB |
| Virtual RAM (max) | 11 GB |
| RAM type | LPDDR4X |
| Internal storage capacity | 128 GB |
| Compatible memory cards | MicroSD (TransFlash) |
| Maximum memory card size | 256 GB |
| USB mass storage | Yes |
| Rear camera resolution (numeric) | 48 MP |
| Second rear camera resolution (numeric) | 2 MP |
| Macro camera resolution (numeric) | 2 MP |
| Rear camera aperture number | 1.7 |
| Second rear camera aperture number | 2.4 |
| Third rear camera aperture number | 2.4 |
| Front camera type | Single camera |
| Front camera resolution (numeric) | 16 MP |
| Front camera aperture number | 2.4 |
| Rear camera flash | Yes |
| Flash type | LED |
| Rear camera type | Triple camera |
| Auto focus | Yes |
| 3D depth rear camera | No |
| 3D depth front camera | No |
| Image stabilizer | Yes |
| Image stabilizer type | Electronic Image Stabilization (EIS) |
| Geotagging | Yes |
| SIM card capability | Dual SIM |
| Mobile network generation | 4G |
| SIM card type | NanoSIM |
| 3G standards | WCDMA |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Bluetooth | Yes |
| Bluetooth version | 5.0 |
| 2G bands (primary SIM) | 850,900,1800,1900 MHz |
| Frequency band | Quad-band |
| 2G bands (secondary SIM) | 850,900,1800,1900 MHz |
| 3G bands supported | 850,900,2100 MHz |
| 4G bands supported | 700,800,850,900,1800,2100,2300,2500,2600 MHz |
| Tethering (modem-mode) | Yes |
| Near Field Communication (NFC) | No |
| Subscription type | No subscription |
| USB port | Yes |
| USB connector type | USB Type-C |
| Headphone connectivity | 3.5 mm |
| Short Message Service (SMS) | Yes |
