






APC
APC Smart-UPS Lithium Ion - UPS - line
Varenr. · EAN
Pris ved login
priser efter jeres aftale
På lager
Levering 1–2 hverdage · bestil inden 15:00
Beskrivelse
APC Smart-UPS Li-ion SMTL2200RMI2UC - 8xC13 & 1xC19, Rackmount 2U, SmartConnect, 2200VA, Line-Interactive, 2.2 kVA, 1980 W, Sine, 151 V, 302 V
Specifikationer
| UPS topology | Line-Interactive |
| Output power capacity | 2.2 kVA |
| Output power | 1980 W |
| Waveform | Sine |
| Input operation voltage (min) | 151 V |
| Input operation voltage (max) | 302 V |
| Input frequency | 50/60 Hz |
| Output operation voltage (min) | 220 V |
| Output operation voltage (max) | 240 V |
| Output frequency | 50/60 Hz |
| Automatic Voltage Regulation (AVR) | Yes |
| Surge energy rating | 375 J |
| Response time | 6 ms |
| Heat dissipation | 215 BTU/h |
| Number of input phases | 1 |
| Number of output phases | 1 |
| Output voltage Total Harmonic Distortion (THD) | 5% |
| Noise level | 55 dB |
| Audible alarm(s) | Yes |
| Auto-restart | Yes |
| Power source type | AC |
| AC outlet types | C13 coupler, C19 coupler |
| AC outlets quantity | 10 AC outlet(s) |
| Number of output IEC jumpers | 3 |
| USB port | Yes |
| Serial interface | Yes |
| Serial interface type | RJ-45 |
| Ethernet LAN (RJ-45) ports | 1 |
| SmartSlot | Yes |
| SmartConnect port | Yes |
| Battery technology | Sealed Lead Acid (VRLA) |
| Battery life (max) | 5 year(s) |
| Battery recharge time | 3 h |
| Hot-swap battery | Yes |
| Automatic battery test | Yes |
| Cold start | Yes |
| Form factor | Rackmount/Tower |
| Rack capacity | 2U |
| Cable length | 2 m |
| Product colour | Black, Grey |
| Display type | LCD |
| LED indicators | Yes |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -15 - 45 °C |
| Operating relative humidity (H-H) | 0 - 95% |
| Storage relative humidity (H-H) | 0 - 95% |
| Operating altitude | 0 - 3048 m |
| Non-operating altitude | 0 - 15240 m |
| Compliance certificates | CE, GS mark, RoHS, VDE |
| Certification | IRAM, RCM |
| Rack mount kit | Yes |
| Cables included | USB cable |
| Management card included | No |
| Sustainability compliance | Yes |
| Width | 432 mm |
| Depth | 683 mm |
| Height | 86 mm |
| Weight | 42.3 kg |
| Package width | 980 mm |
| Package depth | 600 mm |



