





Philips
PHI Corepro LEDspot CLA 4.6-50W GU10 830 36°
Varenr. · EAN
Pris ved login
priser efter jeres aftale
På lager
Levering 1–2 hverdage · bestil inden 15:00
Beskrivelse
Philips CorePro LEDspot, 4.6 W, 50 W, GU10, 370 lm, 15000 h, White
Specifikationer
| Bulb shape | Spot |
| Luminous flux | 370 lm |
| Bulb lifetime | 15000 h |
| Equivalent bulb power | 50 W |
| Light colour | White |
| Colour temperature | 3000 K |
| Beam angle (max) | 36° |
| Color Rendering Index (CRI) | 80 |
| Power factor | 0.5 |
| Lumen maintenance factor | 70% |
| Luminous efficacy | 80.43 lm/W |
| Warm-up time to 60% light | 0.5 s |
| Bulb power | 4.6 W |
| Fitting/cap type | GU10 |
| Luminous intensity | 740 cd |
| Product colour | Silver, Translucent |
| Bulb current | 39 mA |
| Input voltage | 220 - 240 V |
| Input frequency | 50 - 60 Hz |
| Diameter | 5 cm |
| Length | 54 mm |
| Weight | 38 g |
| AC input voltage | 220-240 V |
| Energy consumption (1000 hours) | 5 kWh |
| AC input frequency | 50 - 60 Hz |
| Energy efficiency class (legacy scale) | A+ |
| Start-up time | 0.5 s |
| Colour consistency | <6 steps |
| Colour code | 830 |



