Forside · Samsung Galaxy A32 5G 64GB - Awesome Black







Samsung Galaxy A32 5G 64GB - Awesome Black
Varenr. · EAN
Pris ved login
priser efter jeres aftale
På lager
Levering 1–2 hverdage · bestil inden 15:00
Beskrivelse
Samsung Galaxy A32 5G SM-A326B, 16.5 cm (6.5"), 720 x 1600 pixels, 4 GB, 64 GB, 48 MP, Black
Specifikationer
| Display diagonal | 16.5 cm (6.5") |
| Screen shape | Flat |
| Panel type | TFT |
| Display resolution | 720 x 1600 pixels |
| Display number of colours | 16 million colours |
| Touchscreen type | Capacitive |
| Rounded display corners | Yes |
| Processor cores | 8 |
| Processor frequency | 2 GHz |
| Coprocessor | Yes |
| Coprocessor frequency | 2 GHz |
| RAM capacity | 4 GB |
| Internal storage capacity | 64 GB |
| Compatible memory cards | MicroSD (TransFlash) |
| Maximum memory card size | 1 TB |
| Rear camera resolution (numeric) | 48 MP |
| Second rear camera resolution (numeric) | 8 MP |
| Macro camera resolution (numeric) | 5 MP |
| Depth camera resolution (numeric) | 2 MP |
| Rear camera aperture number | 1.8 |
| Second rear camera aperture number | 2.2 |
| Third rear camera aperture number | 2.4 |
| Fourth rear camera aperture number | 2.4 |
| Digital zoom | 10x |
| Front camera type | Single camera |
| Front camera resolution (numeric) | 13 MP |
| Front camera aperture number | 2.2 |
| Rear camera flash | Yes |
| Flash type | LED |
| Video capture resolution (max) | 3840 x 2160 pixels |
| Maximum frame rate | 120 fps |
| Resolution at capture speed | 3840x2160@30fps |
| Video recording modes | 720p, 1080p, 2160p |
| Rear camera type | Quad camera |
| Auto focus | Yes |
| Geotagging | Yes |
| SIM card capability | Dual SIM |
| Mobile network generation | 5G |
| SIM card type | NanoSIM |
| 3G standards | UMTS, WCDMA |
| 4G standard | LTE |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Bluetooth | Yes |
| Bluetooth version | 5.0 |
| 3G bands supported | 850,900,1900,2100 MHz |
| 4G bands supported | 700,800,850,900,1800,1900,2100,2300,2500,2600 MHz |
| 5G bands supported | 2600,3500 MHz |
| Tethering (modem-mode) | Yes |
| Wi-Fi Direct | Yes |
| Near Field Communication (NFC) | Yes |
| Subscription type | No subscription |
| USB port | Yes |
| USB connector type | USB Type-C |
| USB version | 2.0 |
| Short Message Service (SMS) | Yes |
| Multimedia Messaging Service (MMS) | Yes |
| Yes | |
| GPS (satellite) | Yes |
| GLONASS | Yes |
