Forside · Samsung Galaxy A72 4G 128GB - Awesome White







Samsung Galaxy A72 4G 128GB - Awesome White
Varenr. · EAN
Pris ved login
priser efter jeres aftale
På lager
Levering 1–2 hverdage · bestil inden 15:00
Beskrivelse
Samsung Galaxy A72 4G SM-A725F, 17 cm (6.7"), 6 GB, 128 GB, 64 MP, Android 11, White
Specifikationer
| Display diagonal | 17 cm (6.7") |
| Screen shape | Flat |
| Display technology marketing name | Super AMOLED |
| Panel type | OLED |
| Display resolution | 2400 x 1080 pixels |
| Display number of colours | 16 million colours |
| Native aspect ratio | 20:9 |
| Maximum refresh rate | 90 Hz |
| Touchscreen type | Capacitive |
| Pixel density | 394 ppi |
| Rounded display corners | Yes |
| Processor family | Snapdragon |
| Processor model | 720G |
| Processor cores | 8 |
| Processor boost frequency | 2.3 GHz |
| RAM capacity | 6 GB |
| Internal storage capacity | 128 GB |
| Compatible memory cards | MicroSD (TransFlash) |
| Maximum memory card size | 1 TB |
| USB mass storage | Yes |
| Rear camera resolution (numeric) | 64 MP |
| Second rear camera resolution (numeric) | 12 MP |
| Third rear camera resolution (numeric) | 8 MP |
| Macro camera resolution (numeric) | 5 MP |
| Rear camera resolution | 9248 x 6936 pixels |
| Rear camera aperture number | 1.8 |
| Second rear camera aperture number | 2.2 |
| Third rear camera aperture number | 2.4 |
| Fourth rear camera aperture number | 2.4 |
| Optical zoom | 3x |
| Digital zoom | 30x |
| Front camera type | Single camera |
| Front camera resolution (numeric) | 32 MP |
| Front camera aperture number | 2.2 |
| Rear camera flash | Yes |
| Flash type | LED |
| Video capture resolution (max) | 3840 x 2160 pixels |
| Video recording modes | 720p, 1080p, 2160p |
| Rear camera type | Quad camera |
| Auto focus | Yes |
| Geotagging | Yes |
| Multi-shot | Yes |
| Self-timer | Yes |
| SIM card capability | Hybrid Dual SIM |
| Mobile network generation | 4G |
| SIM card type | NanoSIM |
| 3G standards | HSDPA, HSPA+, HSUPA, UMTS |
| 4G standard | LTE |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Bluetooth | Yes |
| Bluetooth version | 5.0 |
| 4G data rate (max) | 600 Mbit/s |
| Wi-Fi Direct | Yes |
| Near Field Communication (NFC) | Yes |
| Subscription type | No subscription |
| USB port | Yes |
| USB connector type | USB Type-C |
| Headphone connectivity | USB Type-C |
| Short Message Service (SMS) | Yes |
