Accueil · Accessoires · SAMSUNG Xcover 6 Pro EE 6nm Octa-core 6GB 128GB 5G 6.6 4050mAh USB-C 3.2 IP68 Rugged Android 12 Black Green MNKY Crystal Clear Pa(P)







Samsung
SAMSUNG Xcover 6 Pro EE 6nm Octa-core 6GB 128GB 5G 6.6 4050mAh USB-C 3.2 IP68 Rugged Android 12 Black Green MNKY Crystal Clear Pa(P)
Réf. · EAN
Prix à la connexion
prix selon votre accord
En stock
Livraison 1–2 jours ouvrés · commande avant 15h00
Description
Samsung Galaxy Xcover6 Pro , 16.8 cm (6.6"), 1080 x 2408 pixels, 6 GB, 128 GB, 50 MP, Black
Spécifications
| Display diagonal | 16.8 cm (6.6") |
| Screen shape | Flat |
| Panel type | PLS |
| Display glass type | Gorilla Glass |
| Gorilla Glass version | Gorilla Glass Victus |
| Display resolution | 1080 x 2408 pixels |
| Display number of colours | 16 million colours |
| Maximum refresh rate | 120 Hz |
| Rounded display corners | Yes |
| Processor family | Snapdragon |
| Processor model | 778G |
| Processor cores | 8 |
| Processor frequency | 1.8 GHz |
| Processor boost frequency | 2.4 GHz |
| User memory | 101.5 GB |
| RAM capacity | 6 GB |
| Internal storage capacity | 128 GB |
| Compatible memory cards | MicroSD (TransFlash) |
| Maximum memory card size | 1 TB |
| Memory card slot type | Dedicated slot |
| Rear camera resolution (numeric) | 50 MP |
| Second rear camera resolution (numeric) | 8 MP |
| Third rear camera resolution (numeric) | 50 MP |
| Fourth rear camera resolution (numeric) | 50 MP |
| Rear camera aperture number | 1.8 |
| Second rear camera aperture number | 2.2 |
| Digital zoom | 10x |
| Front camera type | Single camera |
| Front camera resolution (numeric) | 13 MP |
| Front camera aperture number | 2.2 |
| Rear camera flash | Yes |
| Video capture resolution (max) | 3840 x 2160 pixels |
| Maximum frame rate | 30 fps |
| Resolution at capture speed | 1280x720@240fps, 3840x2160@30fps |
| Video recording modes | 720p, 1080p, 2160p |
| Rear camera type | Dual camera |
| Auto focus | Yes |
| Zoom capability | Yes |
| Slow motion mode | Yes |
| Slow motion rate | 240fps @HD |
| SIM card capability | Dual SIM |
| Mobile network generation | 5G |
| SIM card type | NanoSIM |
| 2G standards | GSM |
| 3G standards | WCDMA |
| 4G standard | LTE-TDD & LTE-FDD |
| 5G standard | Sub6 TDD |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| Bluetooth | Yes |
| Bluetooth version | 5.2 |
| 2G bands (primary SIM) | 850,1900,1800,900 MHz |
| 3G bands supported | 2100,900,1900,850,1700 MHz |
| 4G bands supported | 2100,700,800,1900,850,1800,1500,2300,2600,900,1700,2500 MHz |
| 5G bands supported | 2100,700,800,850,1800,2600,900,2300,2500,3500 MHz |
| Wi-Fi Direct | Yes |
| MIMO | Yes |
| Modulation | 1024-QAM |
| Near Field Communication (NFC) | Yes |



