






Samsung
Samsung ViewFinity S9 S27C902PAU skærm
Varenr. · EAN
Pris ved login
priser efter jeres aftale
På lager
Levering 1–2 hverdage · bestil inden 15:00
Beskrivelse
Samsung S90PC, 68.6 cm (27"), 5120 x 2880 pixels, 5K Ultra HD, LCD, 5 ms, Silver
Specifikationer
| Display diagonal | 68.6 cm (27") |
| Display resolution | 5120 x 2880 pixels |
| HD type | 5K Ultra HD |
| Native aspect ratio | 16:9 |
| Display technology | LCD |
| Panel type | IPS |
| LED backlight | No |
| Touchscreen | No |
| Display brightness (typical) | 600 cd/m² |
| Response time | 5 ms |
| Response time measurement type | GTG (Gray to Gray) |
| Display surface | Matt |
| Screen shape | Flat |
| Contrast ratio (typical) | 1000:1 |
| Maximum refresh rate | 60 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 1 billion colours |
| Viewable size, horizontal | 59.7 cm |
| Viewable size, vertical | 33.6 cm |
| Display diagonal (metric) | 68 cm |
| High Dynamic Range (HDR) supported | Yes |
| Colour gamut standard | DCI-P3 |
| Colour gamut | 99% |
| sRGB coverage (typical) | 100% |
| NVIDIA G-SYNC | No |
| AMD FreeSync | No |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| Game mode | Yes |
| Game features | Super Ultrawide GameView |
| Smart features | Screen sound to mobile |
| Operating system installed | Tizen |
| Number of speakers | 2 |
| RMS rated power | 10 W |
| Built-in speaker(s) | Yes |
| Adaptive Sound Control (ASC) | Yes |
| Built-in camera | Yes |
| Market positioning | Consumer |
| Product colour | Silver |
| Frameless design | Yes |
| Front bezel colour | Black |
| Feet colour | Silver |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB Type-A downstream ports quantity | 3 |
| USB Power Delivery (USB PD) | Yes |
| USB Power Delivery up to | 90 W |
| HDMI | No |
| Mini DisplayPorts quantity | 1 |
| Thunderbolt 4 ports quantity | 1 |
| Headphone out | No |
| HDCP | Yes |
| HDCP version | 2.2 |
| DC-in jack | Yes |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Bluetooth | Yes |
| Bluetooth version | 4.2 |
| Ethernet LAN | No |



