






Samsung
Samsung Galaxy Tab S10+ 256GB 12RAM DE Wi-Fi silver
Varenr. · EAN
Pris ved login
priser efter jeres aftale
På lager
Levering 1–2 hverdage · bestil inden 15:00
Passer til jeres setup
Vi klargør maskinen med jeres Microsoft 365-profil, Intune-politikker og printere, før den sendes. I skal bare logge ind.
Skal udstyret sættes op på plads, tilføjer vi gerne en tekniker i kurven — sig til, så retter vi ordren inden den pakkes.
Beskrivelse
Samsung Galaxy Tab S Galaxy Tab S10+ (12.4", Wi-Fi), 31.5 cm (12.4"), 2800 x 1752 pixels, 256 GB, 12 GB, 2.8 GHz, Platinum, Silver
Specifikationer
| Display diagonal | 31.5 cm (12.4") |
| Display resolution | 2800 x 1752 pixels |
| LED backlight | Yes |
| Panel type | AMOLED |
| Display technology marketing name | Dynamic AMOLED 2X |
| Anti-glare screen | Yes |
| HD type | WQXGA+ |
| Display number of colours | 16 million colours |
| Processor cores | 8 |
| Processor boost frequency | 3.4 GHz |
| Processor frequency | 2.8 GHz |
| Internal memory | 12 GB |
| Internal storage capacity | 256 GB |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
| Maximum memory card size | 1.5 TB |
| User memory | 228.2 GB |
| Rear camera type | Dual camera |
| Rear camera resolution (numeric) | 13 MP |
| Second rear camera resolution (numeric) | 8 MP |
| Auto focus | Yes |
| Rear camera flash | Yes |
| Video recording | Yes |
| Maximum video resolution | 3840 x 2160 pixels |
| Video recording modes | 2160p |
| Resolution at capture speed | 3840x2160@30fps |
| Video capturing speed | 30 fps |
| Front camera | Yes |
| Front camera resolution (numeric) | 12 MP |
| Mobile network connection | No |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6E (802.11ax) |
| Wi-Fi Direct | Yes |
| Near Field Communication (NFC) | No |
| MIMO | Yes |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| Mobile High-Definition Link (MHL) | No |
| Headphone connectivity | Bluetooth / USB-C |
| Device type | Mobile tablet |
| Built-in stylus pen storage | Yes |
| Form factor | Slate |
| Product colour | Platinum, Silver |
| Assisted GPS (A-GPS) | Yes |
| GLONASS | Yes |
| BeiDou | Yes |
| GPS (satellite) | Yes |
| Galileo | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Position location | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Hall sensor | Yes |
| Geomagnetic sensor | Yes |
| Fingerprint reader | Yes |
| Platform | Android |
| Battery included | Yes |
| Battery capacity | 10090 mAh |


