






SAMSUNG
Samsung GALAXY Tab S10+ SM-X826B 5G 25
Réf. · EAN
Prix à la connexion
prix selon votre accord
En stock
Livraison 1–2 jours ouvrés · commande avant 15h00
Adapté à votre environnement
Nous préparons la machine avec votre profil Microsoft 365, vos stratégies Intune et vos imprimantes avant l’envoi. Vous n’avez qu’à vous connecter.
Installation sur site ? Nous pouvons ajouter un technicien au panier — dites-le-nous, nous ajustons la commande avant l’envoi.
Description
Samsung Galaxy Tab S Galaxy Tab S10+ (12.4", 5G), 31.5 cm (12.4"), 2800 x 1752 pixels, 256 GB, 12 GB, 2.8 GHz, Grey
Spécifications
| Display diagonal | 31.5 cm (12.4") |
| Display resolution | 2800 x 1752 pixels |
| LED backlight | Yes |
| Panel type | AMOLED |
| Display technology marketing name | Dynamic AMOLED 2X |
| Anti-glare screen | Yes |
| HD type | WQXGA+ |
| Display number of colours | 16 million colours |
| Processor cores | 8 |
| Processor boost frequency | 3.4 GHz |
| Processor frequency | 2.8 GHz |
| Internal memory | 12 GB |
| Internal storage capacity | 256 GB |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
| Maximum memory card size | 1.5 TB |
| User memory | 225 GB |
| Rear camera type | Dual camera |
| Rear camera resolution (numeric) | 13 MP |
| Second rear camera resolution (numeric) | 8 MP |
| Auto focus | Yes |
| Rear camera flash | Yes |
| Video recording | Yes |
| Maximum video resolution | 3840 x 2160 pixels |
| Video recording modes | 2160p |
| Resolution at capture speed | 3840x2160@30fps |
| Video capturing speed | 30 fps |
| Front camera | Yes |
| Front camera resolution (numeric) | 12 MP |
| Mobile network generation | 5G |
| Mobile network connection | Yes |
| 3G standards | UMTS |
| 4G standard | LTE-TDD & LTE-FDD |
| 5G standard | Sub6 FDD, Sub6 TDD |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6E (802.11ax) |
| Wi-Fi Direct | Yes |
| Near Field Communication (NFC) | No |
| 3G bands supported | 2100,900,1900,850,1700 MHz |
| 4G bands supported | 2100,700,800,1900,850,1800,1500,2300,2600,900,1700,2500 MHz |
| MIMO | Yes |
| 5G bands supported | 2100,700,1900,800,850,1800,2600,900,1700,2300,2500,3700,3500 MHz |
| Dual SIM support | Yes |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| Mobile High-Definition Link (MHL) | No |
| Headphone connectivity | Bluetooth / USB-C |
| Colour name | Moonstone Grey |
| Device type | Mobile tablet |
| Built-in stylus pen storage | Yes |
| Form factor | Slate |
| Product colour | Grey |
| Assisted GPS (A-GPS) | Yes |
| GLONASS | Yes |
| BeiDou | Yes |
| GPS (satellite) | Yes |
| Galileo | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Position location | Yes |


