






Samsung
Samsung Galaxy XCover7 - smartphone -
Varenr. · EAN
Pris ved login
priser efter jeres aftale
På lager
Levering 1–2 hverdage · bestil inden 15:00
Beskrivelse
Samsung Galaxy XCover7 Pro Enterprise Edition XCover7 Pro, 16.8 cm (6.6"), 6 GB, 128 GB, 50 MP, Android 15, Black
Specifikationer
| Display diagonal | 16.8 cm (6.6") |
| Screen shape | Flat |
| Panel type | PLS |
| Display glass type | Gorilla Glass |
| Gorilla Glass version | Gorilla Glass Victus+ |
| Display resolution | 1080 x 2408 pixels |
| Display number of colours | 16 million colours |
| Native aspect ratio | 20:9 |
| Maximum refresh rate | 120 Hz |
| Processor family | Snapdragon |
| Processor model | 7s Gen 3 |
| Processor cores | 8 |
| Processor frequency | 2.4 GHz |
| Processor boost frequency | 2.5 GHz |
| RAM capacity | 6 GB |
| Internal storage capacity | 128 GB |
| Compatible memory cards | MicroSD (TransFlash) |
| Maximum memory card size | 2 TB |
| Memory card slot type | Dedicated slot |
| Rear camera resolution (numeric) | 50 MP |
| Second rear camera resolution (numeric) | 8 MP |
| Third rear camera resolution (numeric) | 50 MP |
| Fourth rear camera resolution (numeric) | 50 MP |
| Rear camera aperture number | 1.8 |
| Second rear camera aperture number | 2.2 |
| Digital zoom | 10x |
| Front camera type | Single camera |
| Front camera resolution (numeric) | 13 MP |
| Front camera aperture number | 2.2 |
| Rear camera flash | Yes |
| Video capture resolution (max) | 3840 x 2160 pixels |
| Maximum frame rate | 30 fps |
| Rear camera type | Dual camera |
| Auto focus | Yes |
| Zoom capability | Yes |
| Slow motion mode | Yes |
| Slow motion rate | 240fps @HD |
| SIM card capability | Dual SIM |
| Mobile network generation | 5G |
| SIM card type | NanoSIM + eSIM |
| 2G standards | GSM |
| 3G standards | WCDMA |
| 4G standard | LTE-TDD & LTE-FDD |
| 5G standard | Sub6 TDD |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi | Yes |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| 2G bands (primary SIM) | 850,1900,1800,900 MHz |
| 3G bands supported | 2100,900,1900,850,1700 MHz |
| 4G bands supported | 2100,700,800,1900,850,1800,1500,2300,2600,900,1700,2500 MHz |
| 5G bands supported | 2100,700,800,850,1800,2600,900,1700,2300,2500,3700,3500 MHz |
| Wi-Fi Direct | Yes |
| MIMO | Yes |
| Modulation | 1024-QAM |
| Near Field Communication (NFC) | Yes |
| Subscription type | No subscription |
| USB connector type | USB Type-C |
| USB version | 3.2 Gen 1 (3.1 Gen 1) |



