






Samsung
Samsung X520N Galaxy Tab S10 FE 10.9' Wi-Fi 128 GB (Silver)
Varenr. · EAN
Pris ved login
priser efter jeres aftale
På lager
Levering 1–2 hverdage · bestil inden 15:00
Passer til jeres setup
Vi klargør maskinen med jeres Microsoft 365-profil, Intune-politikker og printere, før den sendes. I skal bare logge ind.
Skal udstyret sættes op på plads, tilføjer vi gerne en tekniker i kurven — sig til, så retter vi ordren inden den pakkes.
Beskrivelse
Samsung Galaxy Tab S10 FE (10.9", Wi-Fi), 27.7 cm (10.9"), 2304 x 1440 pixels, 128 GB, 8 GB, 2.6 GHz, Silver
Specifikationer
| Display diagonal | 27.7 cm (10.9") |
| Display resolution | 2304 x 1440 pixels |
| Panel type | TFT |
| HD type | WUXGA+ |
| Display number of colours | 16 million colours |
| Processor manufacturer | Samsung |
| Processor family | Samsung Exynos |
| Processor model | 1580 |
| Processor cores | 8 |
| Processor boost frequency | 2.9 GHz |
| Processor frequency | 2.6 GHz |
| Internal memory | 8 GB |
| Internal storage capacity | 128 GB |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
| Maximum memory card size | 2 TB |
| User memory | 106.2 GB |
| Rear camera type | Single camera |
| Rear camera resolution (numeric) | 13 MP |
| Auto focus | Yes |
| Rear camera flash | No |
| Video recording | Yes |
| Maximum video resolution | 3840 x 2160 pixels |
| Resolution at capture speed | 3840x2160@30fps |
| Video capturing speed | 30 fps |
| Front camera | Yes |
| Front camera resolution (numeric) | 12 MP |
| Mobile network connection | No |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| Wi-Fi Direct | Yes |
| Near Field Communication (NFC) | No |
| MIMO | Yes |
| USB 2.0 Type-C ports quantity | 1 |
| Mobile High-Definition Link (MHL) | No |
| Headphone connectivity | USB |
| Device type | Mobile tablet |
| Form factor | Slate |
| Product colour | Silver |
| Assisted GPS (A-GPS) | Yes |
| GLONASS | Yes |
| BeiDou | Yes |
| GPS (satellite) | Yes |
| Galileo | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Position location | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Hall sensor | Yes |
| Geomagnetic sensor | Yes |
| Electronic compass | Yes |
| Fingerprint reader | Yes |
| Platform | Android |
| Battery capacity | 8000 mAh |
| Battery endurance in cycles | 2000 |
| Removable battery | No |
| Continuous video playback time (max) | 20 h |


