






Samsung
Tablet Samsung Galaxy Tab S10 FE+ Wifi 13 8GRAM 128GB DE blue
Item no. · EAN
Price at sign-in
prices per your agreement
In stock
Delivery 1–2 business days · order before 15:00
Fits your setup
We provision the machine with your Microsoft 365 profile, Intune policies and printers before it ships. You just sign in.
Need it set up on site? We can add a technician to the cart — just tell us, and we adjust the order before it ships.
Description
Samsung Galaxy Tab S10 FE+ (13.1", Wi-Fi), 33.3 cm (13.1"), 2880 x 1800 pixels, 128 GB, 8 GB, 2.6 GHz, Blue
Specifications
| Display diagonal | 33.3 cm (13.1") |
| Display resolution | 2880 x 1800 pixels |
| Panel type | TFT |
| HD type | WQXGA+ |
| Display number of colours | 16 million colours |
| Processor manufacturer | Samsung |
| Processor family | Samsung Exynos |
| Processor model | 1580 |
| Processor cores | 8 |
| Processor boost frequency | 2.9 GHz |
| Processor frequency | 2.6 GHz |
| Internal memory | 8 GB |
| Internal storage capacity | 128 GB |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
| Maximum memory card size | 2 TB |
| User memory | 106.2 GB |
| Rear camera type | Single camera |
| Rear camera resolution (numeric) | 13 MP |
| Auto focus | Yes |
| Rear camera flash | No |
| Video recording | Yes |
| Maximum video resolution | 3840 x 2160 pixels |
| Resolution at capture speed | 3840x2160@30fps |
| Video capturing speed | 30 fps |
| Front camera | Yes |
| Front camera resolution (numeric) | 12 MP |
| Mobile network connection | No |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| Wi-Fi Direct | Yes |
| Near Field Communication (NFC) | No |
| MIMO | Yes |
| USB 2.0 Type-C ports quantity | 1 |
| Mobile High-Definition Link (MHL) | No |
| Headphone connectivity | USB |
| Device type | Mobile tablet |
| Form factor | Slate |
| Product colour | Blue |
| Assisted GPS (A-GPS) | Yes |
| GLONASS | Yes |
| BeiDou | Yes |
| GPS (satellite) | Yes |
| Galileo | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Position location | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Hall sensor | Yes |
| Geomagnetic sensor | Yes |
| Electronic compass | Yes |
| Fingerprint reader | Yes |
| Platform | Android |
| Battery capacity | 10090 mAh |
| Battery endurance in cycles | 2000 |
| Removable battery | No |
| Continuous video playback time (max) | 21 h |



