






Samsung
Tablet Samsung Galaxy Tab A11+ 8RAM 256GB Wf-Fi silver
Item no. · EAN
Price at sign-in
prices per your agreement
In stock
Delivery 1–2 business days · order before 15:00
Fits your setup
We provision the machine with your Microsoft 365 profile, Intune policies and printers before it ships. You just sign in.
Need it set up on site? We can add a technician to the cart — just tell us, and we adjust the order before it ships.
Description
Samsung Galaxy Tab A11+ (11"), 27.9 cm (11"), 1920 x 1200 pixels, 256 GB, 8 GB, 2 GHz, Silver
Specifications
| Display diagonal | 27.9 cm (11") |
| Display resolution | 1920 x 1200 pixels |
| Maximum refresh rate | 90 Hz |
| Panel type | TFT |
| Display brightness | 480 cd/m² |
| Display glass type | Panda Glass |
| Pixel density | 207 ppi |
| HD type | WUXGA |
| Display number of colours | 16 million colours |
| Processor manufacturer | MediaTek |
| Processor cores | 8 |
| Processor boost frequency | 2.5 GHz |
| Processor frequency | 2 GHz |
| Internal memory | 8 GB |
| Internal storage capacity | 256 GB |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
| Maximum memory card size | 2 TB |
| User memory | 233.2 GB |
| Dolby technologies | Dolby Atmos |
| Rear camera type | Single camera |
| Rear camera resolution (numeric) | 8 MP |
| Rear camera aperture number | 2 |
| Rear camera field of view (FOV) angle | 77° |
| Digital zoom | 4x |
| Auto focus | Yes |
| Rear camera flash | No |
| Video recording | Yes |
| Resolution at capture speed | 1280x720@30fps, 1920x1080@30fps |
| Front camera | Yes |
| Front camera resolution (numeric) | 5 MP |
| Front camera aperture number | 2.2 |
| Front camera field of view (FOV) angle | 77° |
| Mobile network connection | No |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Wi-Fi Direct | Yes |
| Near Field Communication (NFC) | No |
| USB 2.0 Type-C ports quantity | 1 |
| Mobile High-Definition Link (MHL) | No |
| Headphone connectivity | 3.5 mm |
| Device type | Mobile tablet |
| Form factor | Slate |
| Product colour | Silver |
| Assisted GPS (A-GPS) | Yes |
| GLONASS | Yes |
| BeiDou | Yes |
| GPS (satellite) | Yes |
| Galileo | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Position location | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Proximity sensor | Yes |
| Hall sensor | Yes |
| Geomagnetic sensor | Yes |
| Platform | Android |



